Jump to content
HWBOT Community Forums

The official GIGABYTE Target OC thread.


dinos22

Recommended Posts

  • Replies 381
  • Created
  • Last Reply

Top Posters In This Topic

seems too many browsers was also not good idea for me. First attemts were too fast, second opposite - too slow. Will see how hard to get that amount of points in 3DMark. I think it might be harder for participants.

 

Closest 3dm5 i`ve got is 30200marks,but with a gtx580 i must find a less powerful gpu.

Link to comment
Share on other sites

this has nothing to do with "fair play"...this is plain stupid result hammering...not a worthy winner!

fantal1ty nailed it with one submission - that's how it should be! well done!

 

After 2 stages in this competition, i realize that this competition is all about fast internet connections and luck. :(

i just wanna ask, if we submit 2 score, one in +1s, and the second +5s, which submission that will be count? thanks,

 

as you can see in the list above it currently seems that result-hammering is allowed and even welcomed.

 

In Stage 2 the winner submitted I think at least 15-20 results the minute BEFORE the competition is open - due to a lag and other requests you block the result-ids and therefore hopefully end up in front of the "honest" participants only using one score and sending it right in the second the competition starts.

 

I questioned that already in stage one and kindly asked if we change the rules to "one target, one submission" but looks like some ppl. wanted to keep their advantage and bend the entire competition...

Edited by SoF
Link to comment
Share on other sites

Changes will be made for future competitions.

 

As for blocking the result ID, I am not sure how the server works, but the stuff we tried to submit too early didn't pass. For stage 1, with our internet connection, screenshot, system pic combo it takes about 5-6s to submit.

http://hwbot.org/newsflash/2692_

 

Now for stage 2, our fixed internet connection was down (modem died 2 days ago, replacement arrives on monday). Marine used my phone as hotspot. Submission time was even longer.

 

Look at the bright side, we can't compete for Stage 3, 4 and 5. :D

Edited by Christian Ney
Link to comment
Share on other sites

I dont have access to the server log, but I can show you the submissions sorted by submission ID (Top 10 that hit 2967.55)

 

http://forum.hwbot.org/attachment.php?attachmentid=2510&stc=1&d=1414310334

 

Massman will post tomorrow.

 

2659163	2967.550	2014-10-26 06:00:00	MarineOC
2659164	2967.550	2014-10-26 06:00:02	fanta1ty
2659165	2967.550	2014-10-26 06:00:02	joe90br
2659166	2967.550	2014-10-26 06:00:02	MarineOC
2659167	2967.550	2014-10-26 06:00:03	MarineOC
2659168	2967.550	2014-10-26 06:00:03	QuantumX
2659169	2967.550	2014-10-26 06:00:04	etoile
2659170	2967.450	2014-10-26 06:00:04	VVojtas
2659171	2967.450	2014-10-26 06:00:05	Doc.Brown
2659172	2967.550	2014-10-26 06:00:05	MarineOC
2659173	2967.550	2014-10-26 06:00:06	MarineOC
2659174	2967.550	2014-10-26 06:00:07	DARK lord
2659175	2967.550	2014-10-26 06:00:09	MarineOC
2659176	2967.550	2014-10-26 06:00:10	MaJ0r
2659177	2967.550	2014-10-26 06:00:14	MarineOC
2659178	2967.550	2014-10-26 06:00:14	MarineOC
2659179	2967.550	2014-10-26 06:00:15	MarineOC
2659180	2967.550	2014-10-26 06:00:15	MaJ0r
2659181	2967.550	2014-10-26 06:00:14	MaJ0r
2659182	2967.550	2014-10-26 06:00:15	MarineOC
2659183	2967.550	2014-10-26 06:00:15	MarineOC
2659184	2967.550	2014-10-26 06:00:15	smrbh
2659185	2967.550	2014-10-26 06:00:15	QuantumX
2659186	2967.550	2014-10-26 06:00:15	DARK lord
2659187	2967.550	2014-10-26 06:00:15	MarineOC
2659188	2967.550	2014-10-26 06:00:15	MarineOC
2659189	2967.550	2014-10-26 06:00:15	MarineOC
2659190	2967.550	2014-10-26 06:00:15	varand
2659191	2967.450	2014-10-26 06:00:15	Pawelox
2659192	2967.550	2014-10-26 06:00:15	Gumanoid
2659193	2967.550	2014-10-26 06:00:16	MaJ0r
2659194	2967.550	2014-10-26 06:00:16	MaJ0r
2659195	2967.550	2014-10-26 06:00:16	pho5ph0ric
2659196	2967.550	2014-10-26 06:00:18	adiath
2659198	2967.450	2014-10-26 06:00:20	Johni5
2659199	2967.550	2014-10-26 06:00:20	MarineOC
2659200	2967.550	2014-10-26 06:00:21	ChentinoX
2659201	2967.550	2014-10-26 06:00:22	MarineOC
2659202	2967.550	2014-10-26 06:00:22	MaJ0r
2659203	2967.550	2014-10-26 06:00:22	daimons
2659204	2967.550	2014-10-26 06:00:29	MarineOC
2659205	2967.550	2014-10-26 06:00:30	MarineOC
2659206	2967.550	2014-10-26 06:00:31	MarineOC
2659207	2967.550	2014-10-26 06:00:42	MarineOC
2659208	2967.550	2014-10-26 06:00:47	ChentinoX
2659209	2967.550	2014-10-26 06:00:47	MarineOC
2659210	2967.550	2014-10-26 06:00:49	MarineOC
2659211	2967.550	2014-10-26 06:00:52	MarineOC
2659212	2967.550	2014-10-26 06:01:13	Crabby
2659213	2967.550	2014-10-26 06:01:17	FatBoyNotSoSlim
2659214	2967.550	2014-10-26 06:01:17	nDk
2659215	2967.550	2014-10-26 06:01:23	topdog
2659218	2967.450	2014-10-26 06:02:24	nighthawk
2659220	2967.550	2014-10-26 06:02:28	Nikola27
2659221	2967.550	2014-10-26 06:02:58	kilobravo
2659222	2967.550	2014-10-26 06:03:34	rtsurfer
2659223	2967.550	2014-10-26 06:04:00	Darkvenom
2659224	2967.550	2014-10-26 06:04:50	CHRIS_666
2659228	2967.550	2014-10-26 06:14:49	Nicoklo
2659229	2967.550	2014-10-26 06:16:07	MetallicGR
2659230	2967.510	2014-10-26 06:16:18	johnuahuang
2659231	2967.550	2014-10-26 06:17:18	Dboodagh
2659232	2967.210	2014-10-26 06:18:18	fgi
2659233	2967.550	2014-10-26 06:18:55	viper-rd
2659235	2967.550	2014-10-26 06:20:21	noliso
2659237	2967.510	2014-10-26 06:21:29	skulstation
2659239	2967.550	2014-10-26 06:23:02	I.nfraR.ed
2659241	2967.510	2014-10-26 06:27:08	OLDcomer
2659243	2967.450	2014-10-26 06:30:01	overnightstone
2659250	2967.550	2014-10-26 06:51:38	SoF
2659252	2967.050	2014-10-26 06:57:19	mihaim1980
2659253	2967.550	2014-10-26 07:07:08	leeghoofd
2659254	2967.420	2014-10-26 07:07:09	A. Coppens
2659256	2967.450	2014-10-26 07:10:54	Stoff
2659257	2967.550	2014-10-26 07:11:14	Bullshooter
2659260	2967.550	2014-10-26 07:25:07	Moonman
2659264	2967.510	2014-10-26 07:30:14	Paulie_AU
2659266	2967.510	2014-10-26 07:34:18	junior-21-
2659276	2966.950	2014-10-26 07:51:23	GunGod

Link to comment
Share on other sites

Is it a fault of the people who organized this event or the people who commited to make it happen ?

 

I dont really know.

 

But the result is ... Shame and lame.

 

People with a cause on their mind will always find ways to spoil the true spirit of a competition.

 

Sorry Hwbot ... but you dont deserve this kind of image given.

 

Sometimes it's better to stop an error beeing ... than waiting for it to end.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...