Jump to content
HWBOT Community Forums

PiFast Low Clock - Fastest Per Architecture


Massman

Recommended Posts

5 GHz Challenge (cpu between 4950 and 5003 MHz)

 

[table=head;width=100%]Architecture | Score | Date | Overclocker | CPU | Motherboard | link

Skylake | 00m 12.590 | 2016-06-06 |ro .png stivut | Core i7 6700K | |link

Haswell-E | 00m 12.820 | 2016-05-02 |us .png Slinky PC | Core i7 5960X | |link

Haswell | 00m 12.900 | 2015-03-05 |th .png kokyokung | Core i7 4790K | H97M-E |link

Broadwell | 00m 13.060 | 2015-07-27 |us .png FUGGER | Core i7 5775C | Maximus VII Gene |link

Ivy Bridge | 00m 13.870 | 2013-07-13 |in .png CloudVII | Core i7 3770K | Maximus V Gene |link

Ivy Bridge-E | 00m 14.200 | 2014-07-16 |gb .png ToDay | Core i7 4930K | Rampage IV Black Edition |link

Sandy Bridge | 00m 14.300 | 2013-02-17 |fr .png rusco | Core i7 2700K | |link

Sandy Bridge-E | 00m 14.430 | 2013-06-29 |us .png rkinslo | Core i7 3960X | Rampage IV Extreme |link

Bloomfield | 00m 16.450 | 2010-12-09 |bg .png Lockheed SR-71 | Core i7 950 | P6T7 WS SuperComputer |link

Gulftown | 00m 16.840 | 2010-09-22 |kr .png oc_windforce | Core i7 Extreme 980X | Big Bang XPower |link

Westmere-EP | 00m 17.040 | 2016-02-17 |nl .png 12AX7 | Xeon X5677 | Rampage III Extreme |link

Lynnfield | 00m 17.420 | 2009-09-10 |tw .png TiN | Xeon X3470 | Maximus III Formula |link

Clarkdale | 00m 18.280 | 2010-09-22 |jp .png CAL930 | Core i3 560 | GA-P55A-UD6 |link

Wolfdale | 00m 18.340 | 2015-11-07 |pl .png ViNG | Core 2 Duo E8600 | P5E3 Premium/WiFi-AP @n |link

Yorkfield | 00m 18.590 | 2011-02-18 |bg .png OLDcomer | Core 2 Quad Q9650 | GA-EP45-UD3P |link

Conroe | 00m 18.780 | 2014-10-27 |pl .png myrddin669 | Core 2 Duo E6700 | Rampage Extreme |link

Kentsfield | 00m 18.780 | 2013-02-12 |ir .png Morteza.p | Core 2 Quad Q6600 | GA-EP45T-UD3R |link

Harpertown | 00m 19.450 | 2016-09-12 |ie .png Mike-IRL | Xeon X5470 | P5Q-E |link

Allendale | 00m 20.690 | 2014-10-06 |us .png funsoul | Core 2 Duo E4700 | Rampage Extreme |link

Conroe-L | 00m 21.530 | 2009-06-02 |gb .png jabski | Celeron 440 | Rampage Extreme |link

Deneb | 00m 21.660 | 2009-11-01 |hr .png Bullet | Phenom II X4 955 BE | GA-MA790FXT-UD5P |link

Callisto | 00m 21.910 | 2016-10-15 |hu .png Alpi | Phenom II X2 555 BE | Crosshair IV Formula |link

Heka | 00m 21.970 | 2010-12-01 |gb .png scooter.jay | Phenom II X3 705e | Crosshair IV Extreme |link

Thuban | 00m 22.390 | 2011-11-10 |us .png ZorchThatCPU | Phenom II X6 1090T BE | 990FXA-UD3 |link

Llano | 00m 23.050 | 2012-07-14 |gr .png George_oc | A8-3870K | F1A75-V Pro |link

Sargas | 00m 23.060 | 2011-09-18 |bg .png I.nfraR.ed | Sempron 145 | Crosshair IV Formula |link

Rana | 00m 23.450 | 2010-08-22 |ir .png Extreme | Athlon II X3 440 | M4A89GTD Pro/USB3 |link

Regor | 00m 23.500 | 2010-08-31 |gb .png scooter.jay | Athlon II X2 245 | GA-890FXA-UD5 |link

Godavari | 00m 26.520 | 2015-12-10 |ca .png Johan45 | A10-7870K | Crossblade Ranger |link

Kaveri | 00m 26.960 | 2015-03-23 |it .png delly | A8-7650K | FM2A88X+ Killer |link

Vishera | 00m 27.530 | 2016-08-02 |cz .png FirstShadow | FX-6300 | GA-970A-DS3P |link

Richland | 00m 27.690 | 2016-05-01 |gr .png Demac | A10-6800K | F2A85X-UP4 |link

Trinity | 00m 28.220 | 2012-11-15 |it .png CalegaR1 | A10-5800K | |link

Zambezi | 00m 30.550 | 2016-09-27 |hu .png Johni5 | FX-4170 | |link

smithfield | 00m 42.380 | 2013-06-10 |pl .png ViNG | Pentium D 820 | Commando |link

Prescott | 00m 42.670 | 2009-12-06 |it .png giukey79 | Pentium 4 640 | \N |link

Presler | 00m 42.700 | 2016-04-02 |pl .png deOCer | Pentium D 945 | P5E |link

Cedar Mill | 00m 42.860 | 2012-02-25 |pl .png ivanov | Pentium 4 661 | Commando |link

Northwood | 00m 45.420 | 2007-10-27 |it .png F.O.G.N.A. | Pentium 4 3.0Ghz (Northwood, 200 FSB) | |link

[/table]

 

SELECT arch,"|", t,"|", d, "|[flag]",LOWER(fl),"[/flag]", ur,"|", mdl,"|", mbmd,"|[url=http://hwbot.org/submission/",res,"]link[/url]" FROM (
SELECT DATE(result.date) d, cpu_core.codename AS arch, result_id AS res, SUBSTRING(TIME_FORMAT(SEC_TO_TIME(result.score),"%im %s.%f "),1, CHAR_LENGTH(TIME_FORMAT(SEC_TO_TIME(result.score),"%im %s.%f "))-4) AS t, country.code AS ct, user.name AS ur, cpu_model.model AS mdl, result_data.memory_vendor AS memmfc, result_data.mem_productgroup AS memprd, result.memClock AS clk, result.memT AS tim, result_data.mbManufacturer AS mbmfc, result_data.mbModel AS mbmd, country.code fl FROM result
LEFT JOIN manufacturer ON (result.mb_manufacturer_id = manufacturer.manufacturer_id)
LEFT JOIN mb_model ON (result.mb_model_id = mb_model.model_id)
JOIN USER USING (user_id)
JOIN result_data USING (data_id)
JOIN cpu_model USING (cpu_id)
JOIN country USING (country_id)
JOIN cpu_core USING (core_id)
WHERE(
application_id=6 AND
cpu_oc<5003 AND cpu_oc>4950 AND
status_id<10)
ORDER BY score ASC) AS tbl
GROUP BY arch ORDER BY t ASC;

 

4GHz Challenge (cpu between 3950 and 4003 MHz)

 

[table=head;width=100%]Architecture | Score | Date | Overclocker | CPU | Motherboard | link

Skylake | 00m 15.290 | 2016-01-22 |za .png amazza | Core i7 6700K | Maximus VIII Ranger |link

Haswell | 00m 16.190 | 2014-08-22 |me .png Perica_barii | Core i7 4790K | Maximus VII Gene |link

Broadwell-E | 00m 16.440 | 2016-08-07 |gb .png RawZ | Core i7 6950X | X99A Xpower Gaming Titanium |link

Haswell-E | 00m 16.490 | 2015-12-02 |de .png Freestyler316 | Core i7 5820K | Fatal1ty X99X Killer |link

Clarkdale | 00m 16.550 | 2011-09-16 |by .png Booseli | Core i3 530 | |link

Ivy Bridge | 00m 17.770 | 2014-01-24 |ca .png Valkyrie | Xeon E3 1230 v2 | P8Z77-V LX |link

Ivy Bridge-E | 00m 18.060 | 2014-03-09 |ir .png atisoc0936 | Core i7 4930K | P9X79 |link

Sandy Bridge | 00m 18.350 | 2012-04-20 |it .png mr.frizz | Core i5 2400 | P67A-GD80 (B3) |link

Sandy Bridge-E | 00m 18.380 | 2012-02-17 |de .png Mixmasta | Core i7 3930K | |link

Bloomfield | 00m 20.390 | 2010-08-21 |de .png Sturmi | Core i7 920 | Rampage III Extreme |link

Westmere-EP | 00m 21.430 | 2013-10-12 |de .png QAI | Xeon L5639 | P6T6 WS Revolution |link

Clarksfield | 00m 21.450 | 2010-10-23 |us .png Johnksss | Core i7 920XM | g73jh |link

Gulftown | 00m 21.500 | 2011-02-20 |no .png _Anvil_ | Core i7 Extreme 980X | GA-X58A-UD7 |link

Gainestown | 00m 21.670 | 2011-03-19 |de .png Bullshooter | Xeon L5506 | X58 SLI Classified |link

Lynnfield | 00m 21.720 | 2010-04-18 |sg .png MacClipper | Core i5 750 | GA-P55-UD6 |link

Conroe | 00m 22.980 | 2009-06-17 |gb .png jabski | Core 2 Duo E6320 | Rampage Extreme |link

Yorkfield | 00m 23.020 | 2009-06-01 |br .png xandelly | Xeon X3350 | X48 Extreme |link

Wolfdale | 00m 23.080 | 2010-09-20 |fr .png rico63 | Core 2 Duo E8500 | Maximus II Formula |link

Kentsfield | 00m 23.140 | 2007-12-08 |no .png Nassuz | Xeon X3220 | IX38-QuadGT |link

Harpertown | 00m 23.270 | 2015-06-11 |ua .png Emuler | Xeon E5430 | GA-EP45T-UD3LR |link

Woodcrest | 00m 23.360 | 2015-08-16 |ca .png WhiteWulfe | Xeon 5160 | Maximus II Formula |link

Allendale | 00m 24.000 | 2008-05-02 |gr .png zafiropo | Pentium E2180 | \N |link

Penryn | 00m 24.110 | 2010-07-06 |us .png scook9 | Core 2 Extreme QX9300 | M17x |link

Conroe-L | 00m 25.280 | 2016-01-10 |kz .png TerraRaptor | Celeron 420 | Rampage Extreme |link

Deneb | 00m 26.910 | 2011-01-12 |ro .png pasatoiutd | Phenom II X4 965 BE | TA790GX A3+ |link

Thuban | 00m 27.000 | 2013-01-11 |ua .png ukrtel | Phenom II X6 1045T | |link

Heka | 00m 27.090 | 2010-09-05 |us .png ChanceCoats123 | Phenom II X3 720 BE | GA-MA790FXT-UD5P |link

Rana | 00m 27.110 | 2014-03-30 |gr .png SkaL- | Athlon II X3 425 | GA-970A-UD3 |link

Propus | 00m 27.350 | 2010-10-09 |hk .png imamage | Athlon II X4 635 | TA890FXE |link

Callisto | 00m 27.350 | 2010-03-22 |th .png tor_za | Phenom II X2 555 BE | 890GPA-UD3H |link

Sargas | 00m 28.390 | 2010-10-08 |br .png Dan Jacques | Sempron 145 | TA890FXE |link

Regor | 00m 28.700 | 2010-05-24 |fr .png Oxyde62 | Athlon II X2 245 | Crosshair III Formula |link

Windsor | 00m 31.130 | 2009-01-01 |de .png Anaboliss | Athlon 64 X2 6400+ (Windsor) | LANparty DK 790FXB-M2RS |link

Llano | 00m 31.330 | 2012-06-30 |pl .png ivanov | A8-3870K | F1A75-V Pro |link

Godavari | 00m 33.550 | 2015-08-27 |fr .png Niuulh | A10-7870K | A88XM-E35 |link

Vishera | 00m 34.910 | 2015-12-11 |br .png PH Benchmarker | FX-8320E | M5A78L-M-USB3 |link

Richland | 00m 36.180 | 2015-10-30 |gr .png Aetolofitis | Athlon X4 760K | FM2A55M-DGS |link

Zambezi | 00m 38.280 | 2013-05-30 |dk .png LeeMania | FX-8120 | Sabertooth 990FX |link

Gallatin | 00m 48.660 | 2007-02-11 |au .png eva2000 | Pentium 4 Extreme Edition 3.2Ghz | \N |link

Northwood | 00m 50.280 | 2014-02-05 |it .png Skyline | Pentium 4 3.2Ghz (Northwood) | IC7 |link

Presler | 00m 52.630 | 2016-07-31 |in .png ksateaaa23 | Pentium D 925 | GA-G31M-ES2L |link

smithfield | 00m 53.730 | 2008-10-24 |tr .png erdemolkun | Pentium D 830 | |link

Prescott | 00m 53.980 | 2016-03-24 |gb .png Noxinite | Pentium 4 520 | P5Q-E |link

Irwindale | 00m 55.130 | 2011-07-30 |ch .png Christian Ney | Xeon 3.4Ghz (Irwindale) | NCCH-DL |link

northwood celeron | 00m 56.380 | 2011-12-18 |it .png Skyline | Celeron 2.7Ghz (Northwood) | IC7 |link

Nocona | 00m 56.730 | 2011-06-06 |de .png Barisan | Xeon 3.4Ghz (Nocona) | NCCH-DL |link

Cedar Mill | 00m 57.560 | 2014-08-05 |ua .png StingerYar | Celeron D 347 | |link

Zacate | 01m 58.860 | 2013-10-27 |br .png Jonny.br | E-300 | |link

Ontario | 02m 01.760 | 2012-10-01 |kz .png Zombie568 | C-60 | |link

[/table]

 

SELECT arch,"|", t,"|", d, "|[flag]",LOWER(fl),"[/flag]", ur,"|", mdl,"|", mbmd,"|[url=http://hwbot.org/submission/",res,"]link[/url]" FROM (
SELECT DATE(result.date) d, cpu_core.codename AS arch, result_id AS res, SUBSTRING(TIME_FORMAT(SEC_TO_TIME(result.score),"%im %s.%f "),1, CHAR_LENGTH(TIME_FORMAT(SEC_TO_TIME(result.score),"%im %s.%f "))-4) AS t, country.code AS ct, user.name AS ur, cpu_model.model AS mdl, result_data.memory_vendor AS memmfc, result_data.mem_productgroup AS memprd, result.memClock AS clk, result.memT AS tim, result_data.mbManufacturer AS mbmfc, result_data.mbModel AS mbmd, country.code fl FROM result
LEFT JOIN manufacturer ON (result.mb_manufacturer_id = manufacturer.manufacturer_id)
LEFT JOIN mb_model ON (result.mb_model_id = mb_model.model_id)
JOIN USER USING (user_id)
JOIN result_data USING (data_id)
JOIN cpu_model USING (cpu_id)
JOIN country USING (country_id)
JOIN cpu_core USING (core_id)
WHERE(
application_id=6 AND
cpu_oc<4003 AND cpu_oc>3950 AND cpu_model.mhz<4003 AND
status_id<10)
ORDER BY score ASC) AS tbl
GROUP BY arch ORDER BY t ASC;

Edited by Massman
Link to comment
Share on other sites

  • 7 months later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...