Jump to content

Featured Replies

Posted

5 GHz Challenge (cpu between 4950 and 5003 MHz)

 

[table=head;width=100%]Architecture | Score | Date | Overclocker | CPU | Motherboard | link

Haswell | 00m 06.948 | 2016-01-01 |ca .png Hilderman | Core i5 4690K | |link

Skylake | 00m 07.032 | 2015-12-05 |kr .png kimjinwook | Core i5 6600K | Z170X-Gaming 7 |link

Ivy Bridge | 00m 07.035 | 2014-04-22 |fr .png Flop | Core i7 3770K | Z77 OC Formula |link

Haswell-E | 00m 07.036 | 2015-09-01 |us .png Slinky PC | Core i7 5960X | |link

Sandy Bridge | 00m 07.065 | 2013-02-09 |ph .png najiro | Core i5 2500K | |link

Sandy Bridge-E | 00m 07.117 | 2014-06-24 |gb .png Gregster | Core i7 3930K | |link

Ivy Bridge-E | 00m 07.266 | 2014-06-27 |au .png KaRtA | Core i7 4930K | Rampage IV Black Edition |link

Broadwell | 00m 07.609 | 2016-02-24 |us .png FUGGER | Core i7 5775C | Maximus VII Gene |link

Clarkdale | 00m 07.796 | 2015-09-05 |us .png QuickFast | Core i5 650 | |link

Gulftown | 00m 07.828 | 2010-11-27 |br .png guerreiro215 | Core i7 Extreme 980X | X58 Classified 4-Way SLI |link

Bloomfield | 00m 08.030 | 2009-11-07 |fr .png tionio | Core i7 950 | X58 SLI Classified |link

Westmere-EP | 00m 08.093 | 2015-01-18 |si .png tiborrr | Xeon E5620 | Rampage III Gene |link

Gainestown | 00m 08.190 | 2016-04-08 |ca .png ProKoN | Xeon X5550 | |link

Lynnfield | 00m 08.226 | 2011-07-02 |de .png True Monkey | Core i7 870 | P55 Pro |link

Yorkfield | 00m 09.020 | 2008-07-08 |fr .png cit71 | Core 2 Extreme QX9650 | P5E3 WS Professional |link

Wolfdale | 00m 09.090 | 2008-10-18 |us .png HousERaT | Core 2 Duo E8600 | LANparty DK P45-T2RS Plus |link

Conroe | 00m 10.060 | 2007-08-12 |be .png frebrez | Core 2 Duo E6700 | P5K |link

Kentsfield | 00m 10.141 | 2015-09-18 |si .png alibabar | Core 2 Quad Q6700 | Rampage Extreme |link

Allendale | 00m 11.125 | 2014-10-06 |us .png funsoul | Core 2 Duo E4700 | Rampage Extreme |link

Thuban | 00m 12.735 | 2010-10-24 |ee .png kaidtor | Phenom II X6 1075T | Crosshair IV Formula |link

Deneb | 00m 13.625 | 2010-04-05 |de .png Sir_Nobs_of_rone_II. | Phenom II X4 955 BE | M4A79T Deluxe |link

Heka | 00m 13.780 | 2009-04-19 |si .png tiborrr | Phenom II X3 720 BE | M4A78T-E |link

Callisto | 00m 13.781 | 2012-03-01 |gb .png blindfitter | Phenom II X2 555 BE | TA890FXE |link

Kaveri | 00m 14.234 | 2014-08-11 |hk .png Yin92 | A10-7850K | |link

Godavari | 00m 14.415 | 2015-09-03 |it .png delly | A8-7670K | |link

Conroe-L | 00m 14.765 | 2010-03-11 |jp .png DAKARA | Celeron 460 (ES) | P5K |link

Trinity | 00m 14.844 | 2015-04-22 |kz .png Zombie568 | Athlon X4 750K | F2A85-V Pro |link

Vishera | 00m 14.969 | 2015-04-22 |fr .png Taloken | FX-8350 | M5A99X Evo R2.0 |link

Richland | 00m 15.609 | 2014-12-22 |ro .png pasatoiutd | A10-6800K | Crossblade Ranger |link

Sargas | 00m 15.670 | 2009-12-08 |be .png leeghoofd | Sempron 140 | 790FX-GD70 |link

Regor | 00m 15.719 | 2010-08-31 |gb .png scooter.jay | Athlon II X2 245 | GA-890FXA-UD5 |link

Llano | 00m 15.762 | 2011-10-20 |ua .png over9000 | A8-3850 | |link

Rana | 00m 16.255 | 2010-08-21 |dk .png kvist1992 | Athlon II X3 435 | M4A89TD PRO |link

Zambezi | 00m 16.687 | 2016-09-27 |hu .png Johni5 | FX-4170 | |link

smithfield | 00m 25.563 | 2013-06-10 |pl .png ViNG | Pentium D 820 | Commando |link

Prescott | 00m 25.580 | 2007-09-28 |gr .png NIKOSE | Pentium 4 630 | P5K Deluxe/WiFi-AP |link

Presler | 00m 25.625 | 2014-07-05 |fr .png minos | Pentium D 915 | P5Q PRO |link

Cedar Mill | 00m 25.828 | 2013-08-27 |ro .png AugustinPRiME | Pentium 4 631 | GA-X48T-DQ6 |link

Northwood | 00m 29.125 | 2015-11-08 |fr .png Pidum | Pentium 4 3.0Ghz (Northwood, 200 FSB) | p4c800 e dlx |link

Dempsey | 00m 31.031 | 2016-01-10 |it .png sburnolo | Xeon 5063 | TPower I45 |link

[/table]

 

SELECT arch,"|", t,"|", d, "|[flag]",LOWER(fl),"[/flag]", ur,"|", mdl,"|", mbmd,"|[url=http://hwbot.org/submission/",res,"]link[/url]" FROM (
SELECT DATE(result.date) d, cpu_core.codename AS arch, result_id AS res, SUBSTRING(TIME_FORMAT(SEC_TO_TIME(result.score),"%im %s.%f "),1, CHAR_LENGTH(TIME_FORMAT(SEC_TO_TIME(result.score),"%im %s.%f "))-4) AS t, country.code AS ct, user.name AS ur, cpu_model.model AS mdl, result_data.memory_vendor AS memmfc, result_data.mem_productgroup AS memprd, result.memClock AS clk, result.memT AS tim, result_data.mbManufacturer AS mbmfc, result_data.mbModel AS mbmd, country.code fl FROM result
LEFT JOIN manufacturer ON (result.mb_manufacturer_id = manufacturer.manufacturer_id)
LEFT JOIN mb_model ON (result.mb_model_id = mb_model.model_id)
JOIN USER USING (user_id)
JOIN result_data USING (data_id)
JOIN cpu_model USING (cpu_id)
JOIN country USING (country_id)
JOIN cpu_core USING (core_id)
WHERE(
application_id=3 AND
cpu_oc<5003 AND cpu_oc>4950 AND cpu_model.mhz<5003 AND
status_id<10)
ORDER BY score ASC) AS tbl
GROUP BY arch ORDER BY t ASC;

 

4GHz Challenge (cpu between 3950 and 4003 MHz)

 

[table=head;width=100%]Architecture | Score | Date | Overclocker | CPU | Motherboard | link

Haswell | 00m 07.863 | 2014-04-04 |gr .png MetallicGR | Core i7 4770K | |link

Ivy Bridge | 00m 08.221 | 2014-08-12 |au .png Chuma | Core i5 3570 | Z77A-GD65 |link

Sandy Bridge-E | 00m 08.314 | 2013-12-12 |de .png PCGH_Tom | Core i7 3960X | Rampage IV Black Edition |link

Haswell-E | 00m 09.023 | 2015-07-29 |br .png tec.sena | Core i7 5960X | Rampage V Extreme |link

Skylake | 00m 09.079 | 2015-11-28 |ro .png stivut | Core i3 6320 | |link

Ivy Bridge-E | 00m 09.204 | 2014-03-09 |ir .png atisoc0936 | Core i7 4930K | P9X79 |link

Sandy Bridge | 00m 09.220 | 2012-04-20 |it .png mr.frizz | Core i5 2400 | P67A-GD80 (B3) |link

Broadwell-E | 00m 09.259 | 2016-06-02 |in .png rakesh_sharma23 | Core i7 6900K | ROG Strix X99 Gaming |link

Bloomfield | 00m 09.813 | 2011-06-03 |ch .png Stalenko | Core i7 920 | EX58-EXTREME |link

Lynnfield | 00m 10.000 | 2010-12-28 |co .png risipio | Core i7 870 | P55A-GD65 |link

Gainestown | 00m 10.125 | 2010-01-05 |ua .png T0lsty | Xeon E5530 | X58 Pro-E |link

Westmere-EP | 00m 10.235 | 2011-01-13 |sg .png bianco | Xeon X5650 | Classified SR-2 |link

Clarkdale | 00m 10.359 | 2011-05-01 |cl .png trauquillo | Core i5 655k | GA-H55M-S2H |link

Clarksfield | 00m 10.528 | 2010-10-02 |us .png Johnksss | Core i7 920XM | g73jh |link

Wolfdale | 00m 11.220 | 2008-07-18 |fr .png ahote | Core 2 Duo E8500 | Maximus Formula |link

Yorkfield | 00m 11.230 | 2007-12-10 |nl .png Rol-Co | Core 2 Extreme QX9650 | Maximus Formula (Special Edition) |link

Harpertown | 00m 11.578 | 2015-06-11 |ua .png Emuler | Xeon E5430 | GA-EP45T-UD3LR |link

Penryn | 00m 11.815 | 2011-09-06 |kr .png Pr0X | Core 2 Extreme X9100 | |link

Kentsfield | 00m 12.230 | 2008-03-08 |dk .png riska | Core 2 Extreme QX6700 | FX38 V10 |link

Conroe | 00m 12.520 | 2008-01-21 |nl .png diezel | Core 2 Duo E6850 | GA-P35-DQ6 |link

Woodcrest | 00m 12.781 | 2014-11-10 |ua .png Emuler | Xeon 5160 | P5Q3 |link

Wolfdale-DP | 00m 13.391 | 2009-10-05 |fr .png graphistecs | Xeon X5260 | 0A98h |link

Allendale | 00m 13.859 | 2010-09-15 |de .png Kurbel | Core 2 Duo E4300 | \N |link

Conroe-L | 00m 15.359 | 2016-02-28 |se .png TSdiesel | Celeron 430 | Rampage Extreme |link

Deneb | 00m 15.741 | 2011-10-05 |us .png mastertrixter | Phenom II X4 955 BE | TA870+ |link

Zosma | 00m 15.912 | 2013-10-04 |cn .png wxy876 | Phenom II X4 960T BE | TA880G HD |link

Heka | 00m 16.859 | 2010-10-23 |se .png DrSwizz | Phenom II X3 720 BE | Crosshair IV Formula |link

Thuban | 00m 17.207 | 2013-01-04 |gr .png JimmyFox | Phenom II X6 1100T BE | 990FXA-UD7 |link

Callisto | 00m 17.230 | 2009-08-03 |us .png Neuromancer | Phenom II X2 550 BE | M4A79 Deluxe |link

Rana | 00m 17.281 | 2014-03-30 |gr .png SkaL- | Athlon II X3 425 | GA-970A-UD3 |link

Kaveri | 00m 18.096 | 2016-06-05 |id .png itabellaOC | Athlon X4 860K | |link

Godavari | 00m 18.671 | 2015-08-27 |fr .png Niuulh | A10-7870K | A88XM-E35 |link

Regor | 00m 18.828 | 2011-01-24 |gr .png Boton | Athlon II X2 250 | GA-MA790FXT-UD5P |link

Sargas | 00m 19.094 | 2010-10-08 |br .png Dan Jacques | Sempron 145 | TA890FXE |link

Agena | 00m 19.950 | 2008-08-24 |de .png SoF | Phenom X4 9950 | A79-S |link

Propus | 00m 20.092 | 2010-05-24 |ar .png todoseparado | Athlon II X4 620 | GA-MA790XTA-UD4 |link

Windsor | 00m 21.187 | 2013-05-05 |ca .png Rasparthe | Athlon 64 X2 5600+ (Windsor) | KN9 |link

Santa Ana | 00m 21.313 | 2013-03-25 |no .png knopflerbruce | Opteron 1220 SE | LANparty DK 790FXB-M2RSH |link

Zambezi | 00m 21.590 | 2012-02-16 |br .png Eder 13 | FX-8120 | M5A88-V EVO |link

Vishera | 00m 21.684 | 2013-02-04 |ro .png reflavius | FX-8350 | 990FX Extreme3 |link

San Diego | 00m 22.340 | 2007-12-02 |de .png -De$troyeR- | Athlon 64 FX-57 (San Diego) | LANparty UT nF4 SLI-DR |link

Trinity | 00m 22.969 | 2013-08-28 |ro .png reflavius | A10-5800K | FM2A75M-DGS |link

Richland | 00m 23.993 | 2015-10-30 |gr .png Aetolofitis | Athlon X4 760K | FM2A55M-DGS |link

Llano | 00m 27.815 | 2012-12-17 |pr .png chispy | A6-3650 | a75mg |link

Prescott | 00m 31.906 | 2016-03-24 |gb .png Noxinite | Pentium 4 520 | P5Q-E |link

Presler | 00m 32.015 | 2016-07-31 |in .png ksateaaa23 | Pentium D 925 | GA-G31M-ES2L |link

smithfield | 00m 32.760 | 2008-01-19 |ca .png avrionis | Pentium D 820 | Maximus Formula |link

Gallatin | 00m 32.990 | 2006-03-28 |au .png eva2000 | Pentium 4 Extreme Edition 3.2Ghz | |link

Irwindale | 00m 33.328 | 2011-07-30 |ch .png Christian Ney | Xeon 3.4Ghz (Irwindale) | NCCH-DL |link

Northwood | 00m 33.578 | 2013-04-06 |de .png DopeLex | Pentium 4 3.0Ghz (Northwood, 200 FSB) | P4C800-E Deluxe |link

Nocona | 00m 34.297 | 2011-06-06 |de .png Barisan | Xeon 3.4Ghz (Nocona) | NCCH-DL |link

Cedar Mill | 00m 36.208 | 2014-08-05 |ua .png StingerYar | Celeron D 347 | |link

northwood celeron | 00m 42.687 | 2011-12-18 |it .png Skyline | Celeron 2.8Ghz (Northwood) | IC7 |link

Gulftown | 09m 02.157 | 2011-07-29 |us .png kikicoco1334 | Core i7 970 | |link

Chompers | 14m 28.008 | 2010-02-21 |us .png 1BadMoJoe | K6-2 380MHz | M598 |link

[/table]

 

SELECT arch,"|", t,"|", d, "|[flag]",LOWER(fl),"[/flag]", ur,"|", mdl,"|", mbmd,"|[url=http://hwbot.org/submission/",res,"]link[/url]" FROM (
SELECT DATE(result.date) d, cpu_core.codename AS arch, result_id AS res, SUBSTRING(TIME_FORMAT(SEC_TO_TIME(result.score),"%im %s.%f "),1, CHAR_LENGTH(TIME_FORMAT(SEC_TO_TIME(result.score),"%im %s.%f "))-4) AS t, country.code AS ct, user.name AS ur, cpu_model.model AS mdl, result_data.memory_vendor AS memmfc, result_data.mem_productgroup AS memprd, result.memClock AS clk, result.memT AS tim, result_data.mbManufacturer AS mbmfc, result_data.mbModel AS mbmd, country.code fl FROM result
LEFT JOIN manufacturer ON (result.mb_manufacturer_id = manufacturer.manufacturer_id)
LEFT JOIN mb_model ON (result.mb_model_id = mb_model.model_id)
JOIN USER USING (user_id)
JOIN result_data USING (data_id)
JOIN cpu_model USING (cpu_id)
JOIN country USING (country_id)
JOIN cpu_core USING (core_id)
WHERE(
application_id=3 AND
cpu_oc<4003 AND cpu_oc>3950 AND cpu_model.mhz<4003 AND
status_id<10)
ORDER BY score ASC) AS tbl
GROUP BY arch ORDER BY t ASC;

Edited by Massman

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...