Jump to content
HWBOT Community Forums

TOP-100 Most Popular CPUs


Massman

Recommended Posts

Top-100 most popular CPUs, counted by amount of submissions. Requested by @Christian Ney.

 

Limited to CPU benchmarks

 

Last update: 22/02/2017

 

[table=head;]Core | CPU Model | # Submissions | Hardware Points

Haswell | Core i7 4790K | 78263 | 69954.4

Skylake | Core i7 6700K | 60182 | 54343.8

Haswell | Core i7 4770K | 49702 | 46073.8

Haswell | Core i5 4690K | 38362 | 32323.4

Haswell | Core i5 4670K | 30328 | 25526.0

Skylake | Core i5 6600K | 28471 | 24285.1

Haswell-E | Core i7 5820K | 24844 | 21851.9

Ivy Bridge | Core i7 3770K | 21958 | 31449.8

Haswell | Pentium G3258 | 16926 | 24566.9

Ivy Bridge | Core i5 3570K | 15169 | 17993.4

Sandy Bridge | Core i7 2600K | 14027 | 32748.8

Haswell-E | Core i7 5960X | 13525 | 14033.5

Bloomfield | Core i7 920 | 12730 | 32478.3

Kentsfield | Core 2 Quad Q6600 | 12616 | 32803.1

Qualcomm Krait 400 | Snapdragon 801 MSM8974AC v3 2457MHz | 10013 | 1885.4

Haswell-E | Core i7 5930K | 9802 | 7185.6

Wolfdale | Core 2 Duo E8400 | 9580 | 26171.0

Haswell | Core i7 4700MQ | 9443 | 7821.6

Conroe | Core 2 Duo E6600 | 8703 | 21609.7

ARM Cortex-A57 MPcore + ARM Cortex-A53 MPcore | Exynos 7 Octa 7420 2100MHz | 8222 | 774.5

Sandy Bridge | Core i5 2500K | 7254 | 20155.1

Haswell | Core i7 4710HQ | 7250 | 7018.2

Qualcomm Krait 400 | Snapdragon 800 MSM8974A (Snapdragon S4 Prime) 2265MHz | 7231 | 1356.7

Haswell | Core i7 4790 | 5745 | 5610.1

Wolfdale | Core 2 Duo E8600 | 5657 | 15168.5

Haswell | Core i7 4700HQ | 5550 | 4536.8

Wolfdale | Core 2 Duo E8500 | 5235 | 14305.0

Kaby Lake | Core i7 7700K | 5069 | 5915.8

Ivy Bridge-E | Core i7 4930K | 5062 | 5444.2

Haswell | Core i7 4720HQ | 5013 | 4574.7

Skylake | Core i7 6700HQ | 4905 | 4880.7

Qualcomm Krait 400 | Snapdragon 801 MSM8974AC / 8974 v3 2457MHz | 4839 | 362.3

Gulftown | Core i7 Extreme 980X | 4835 | 12817.9

Qualcomm Krait 400 | Snapdragon 800 MSM8974AB 2265MHz | 4635 | 403.1

Haswell | Core i5 4460 | 4467 | 4932.2

Haswell | Core i7 4770 | 4337 | 3828.8

Sandy Bridge-E | Core i7 3930K | 4328 | 8533.2

Ivy Bridge | Core i7 3770 | 4206 | 3514.9

Qualcomm Krait 300 | Snapdragon 600 APQ8064AB 1890MHz | 4148 | 383.3

Deneb | Phenom II X4 955 BE | 3998 | 10144.8

Conroe | Core 2 Duo E6300 | 3910 | 11185.7

Yorkfield | Core 2 Extreme QX9650 | 3887 | 7096.0

Skylake | Core i5 6500 | 3855 | 3823.5

Skylake | Core i7 6700 | 3601 | 3716.2

ARM Cortex-A9 MPCore | Exynos 4 Quad 4412 1400MHz | 3597 | 353.2

Allendale | Pentium E2160 | 3528 | 9041.9

Conroe | Core 2 Duo E6400 | 3464 | 9249.9

Deneb | Phenom II X4 965 BE | 3431 | 8498.2

Lynnfield | Core i5 750 | 3430 | 9054.8

Vishera | FX-8350 | 3426 | 4038.9

Skylake | Core i3 6320 | 3384 | 4213.6

Conroe | Core 2 Duo E6750 | 3331 | 8925.3

Ivy Bridge | Core i7 3630QM | 3329 | 3591.3

Yorkfield | Core 2 Quad Q9550 | 3324 | 7647.3

Wolfdale | Pentium E5200 | 3217 | 9280.1

Broadwell-E | Core i7 6800K | 3031 | 2616.3

Skylake | Core i3 6100 | 3027 | 3258.2

Thuban | Phenom II X6 1090T BE | 2974 | 6693.5

Haswell | Core i5 4570 | 2934 | 2727.8

Haswell | Core i5 4590 | 2788 | 2767.3

Sargas | Sempron 140 | 2754 | 5649.9

Conroe | Core 2 Duo E6850 | 2738 | 4925.9

ARM Cortex-A57 MPcore + ARM Cortex-A53 MPcore | Snapdragon 810 MSM8994 v2.1 1958MHz | 2694 | 88.0

Sargas | Sempron 145 | 2694 | 2957.1

Allendale | Pentium E2140 | 2668 | 6870.1

Vishera | FX-8320 | 2668 | 1888.0

Ivy Bridge | Core i5 3210M | 2636 | 3334.5

Callisto | Phenom II X2 555 BE | 2593 | 4753.9

Broadwell-E | Core i7 6950X | 2560 | 2216.0

Bloomfield | Core i7 950 | 2548 | 5875.0

Allendale | Core 2 Duo E4300 | 2545 | 6510.0

Qualcomm Krait 450 | Snapdragon 805 APQ8084 (8084 Fusion 4) 2649MHz | 2529 | 49.8

Skylake | Core i7 6820HK | 2480 | 1892.2

Haswell | Core i5 4200U | 2440 | 3095.9

Haswell | Core i5 4690 | 2421 | 2472.0

Qualcomm Krait | Snapdragon S4 Pro APQ8064 1512MHz | 2334 | 320.1

Vishera | FX-6300 | 2328 | 1494.7

Haswell | Core i7 4500U | 2297 | 2677.2

Broadwell-E | Core i7 6850K | 2274 | 1809.5

Qualcomm Krait 450 | Snapdragon 805 MSM8084 / 8084 Fusion 4 2457MHz | 2260 | 68.3

Ivy Bridge | Core i7 3610QM | 2201 | 2407.5

Haswell | Core i5 4440 | 2130 | 2237.9

Conroe | Core 2 Duo E6700 | 2123 | 3276.7

Haswell | Core i5 4210U | 2106 | 2619.7

Ivy Bridge | Core i5 3470 | 2092 | 2060.4

Skylake | Core i5 6600 | 2081 | 1936.4

Haswell | Core i7 4710MQ | 2035 | 1873.8

Bloomfield | Core i7 Extreme 965 | 2027 | 2436.4

Skylake | Core i5 6400 | 1999 | 2351.9

Allendale | Pentium E2180 | 1999 | 4561.6

Qualcomm Krait 400 | Snapdragon 800 MSM8974 (Snapdragon S4 Prime) 2150MHz | 1974 | 173.9

Lynnfield | Core i7 860 | 1959 | 3867.4

Ivy Bridge-E | Core i7 4820K | 1946 | 1659.0

ARM Cortex-A7 MPcore | Snapdragon 400 MSM8626 1200MHz | 1891 | 47.8

ARM Cortex-A7 MPcore | Snapdragon 400 MSM8226 (Snapdragon S4 ) 1200MHz | 1880 | 69.0

Conroe-L | Celeron 430 | 1867 | 2904.9

Sandy Bridge | Core i7 2700K | 1859 | 1914.8

Kentsfield | Core 2 Extreme QX6700 | 1820 | 1813.1

Ivy Bridge | Core i5 3230M | 1803 | 2301.1

Haswell | Core i5 4670 | 1782 | 1515.9

[/table]

 

select 
cpu_core.name as "Core","|", 
cpu_model.model as "CPU Model","|",
count(result.result_id) as "# Submissions","|",
sum(hwpoints) as "Hardware Points"
from result
join cpu_model using (cpu_id)
join cpu_core using (core_id)
join application using (application_id)
where 
application.ranking = "CPU"
group by cpu_id
order by count(result.result_id) desc
limit 100

Edited by Massman
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...