Jump to content

Featured Replies

Posted

is swaps allowed in the marketplace? or is this a bloody dumb question?

Edited by WhitePaw

  • Author

Its so many rules in here***, and i am only a maintenance bot, better to ask first i reckon..

 

*** is one way of putting it, the fact is that i haven't read any of them..

Edited by WhitePaw

  • Author

it was a inquire more or less, in case of

 

Have some mem, and are looking for a Haswell K

 

Nothing urgent tho

Edited by WhitePaw

  • Author

are they worth something?

 

i only tested them, no real overclocking ever made. just booted up.. no fuss

 

Running the Adatas now in this 24/7 computer

 

MNH hyper 1650mhz 6.6.4 ~ 1,73v

PSC xD? 2700mhz 9.12.8 ~ >1,72v

Edited by WhitePaw

  • Author

anyone out there that know which PSC chips that are inside the GT's of mine?

 

Would be fun to know..

 

Many gurus in here, with great knowledge..

Edited by WhitePaw

Not too sure. But if they perform anything like the ones I have here they should be able to get 2666C8 with 1.88V or maybe 1.92V of needed.

 

I quite like them to be honest :P

  • Author

yes, me too. the little i tested showed that they are fast, and run on low voltage, compared to other ram of mine..

 

2666c8 should not be any problems on air..

Fun mem, they swallow almost any timings, and boot up right up..

 

fire in the hall..

 

End of an era.. the old school GT's, they just dont come like this anymore..

 

/ Stuck in the MGH swamp.. ^^

Edited by WhitePaw

  • Author

so if it is ok with swaps in this forum, i might put an add out later, if anyone wants them, and got what i want..

  • Author

Yes i know.. 7,1 is the PSC

 

but isnt looking for more mems, the ones i got is enough for now..

 

it cover the household needs, just about..

 

But if you got some Adata series P 2250cl8 please drop me a pm, and i can re-evaluate the household need.. ;o)

  • Author

hmm had to check..

 

wasn't there a XPG 2250mhz cl8 version released? in very limited numbers, i only find the 2200cl8 version on the net now..

 

Must be mistaken..

 

/ old with a failing head..

Edited by WhitePaw

  • Author

No, dont seem like it..

 

A-Data AX3U1333GB1G8-AG XPG Gaming (G) PC3-10666 2 x 1024 8-8-8-24 1,55 - 1,75 V

A-Data AX3U1333GB2G8-AG XPG Gaming (G) PC3-10666 2 x 2048 8-8-8-24 1,55 - 1,75 V

A-Data AX3U1600GB1G9-AG XPG Gaming (G) PC3-12800 2 x 1024 9-9-9-24 1,55 - 1,75 V

A-Data AX3U1600GB2G9-AG XPG Gaming (G) PC3-12800 2 x 2048 9-9-9-24 1,55 - 1,75 V

A-Data AX3U1333GB1G8-3G XPG Gaming (G) PC3-10666 3 x 1024 8-8-8-24 1,55 - 1,75 V

A-Data AX3U1333GB2G8-3G XPG Gaming (G) PC3-10666 3 x 2048 8-8-8-24 1,55 - 1,75 V

A-Data AX3U1600GB1G9-3G XPG Gaming (G) PC3-12800 3 x 1024 9-9-9-24 1,55 - 1,75 V

A-Data AX3U1600GB2G9-3G XPG Gaming (G) PC3-12800 3 x 2048 9-9-9-24 1,55 - 1,75 V

A-Data AX3U1600GB2G9-DG2 XPG Gaming v 2,0 (G) PC3-12800 2 x 2048 9-9-9-24 1,55 - 1,75 V

A-Data AX3U1866GB2G9-DG2 XPG Gaming v 2,0 (G) PC3-15000 2 x 2048 9-9-9-24 1,55 - 1,75 V

A-Data AX3U2200GB2G9-DG2 XPG Gaming v 2,0 (G) PC3-17600 2 x 2048 9-9-9-24 1,55 - 1,75 V

A-Data AX3U1600GB2G9-TG2 XPG Gaming v 2,0 (G) PC3-12800 3 x 2048 9-9-9-24 1,55 - 1,75 V

A-Data AX3U1866GB2G9-TG2 XPG Gaming v 2,0 (G) PC3-15000 3 x 2048 9-9-9-24 1,55 - 1,75 V

A-Data AX3U1333PB1G7-2P XPG Plus (+) PC3-10666 2 x 1024 7-7-7-20 1,55 - 1,75 V

A-Data AX3U1333PB2G7-2P XPG Plus (+) PC3-10666 2 x 2048 7-7-7-20 1,55 - 1,75 V

A-Data AX3U1600PB1G8-2P XPG Plus (+) PC3-12800 2 x 1024 8-8-8-24 1,55 - 1,75 V

A-Data AX3U1600PB2G8-2P XPG Plus (+) PC3-12800 2 x 2048 8-8-8-24 1,55 - 1,75 V

A-Data AX3U1866PB1G8-2P XPG Plus (+) PC3-15000 2 x 1024 8-8-8-24 1,55 - 1,75 V

A-Data AX3U1866PB2G8-2P XPG Plus (+) PC3-15000 2 x 2048 8-8-8-24 1,55 - 1,75 V

A-Data AX3U1333PB1G7-3P XPG Plus (+) PC3-10666 3 x 1024 7-7-7-20 1,55 - 1,75 V

A-Data AX3U1333PB2G7-3P XPG Plus (+) PC3-10666 3 x 2048 7-7-7-20 1,55 - 1,75 V

A-Data AX3U1600PB1G8-3P XPG Plus (+) PC3-12800 3 x 1024 8-8-8-24 1,55 - 1,75 V

A-Data AX3U1600PB2G8-3P XPG Plus (+) PC3-12800 3 x 2048 8-8-8-24 1,55 - 1,75 V

A-Data AX3U1800PB1G8-3P XPG Plus (+) PC3-14400 3 x 1024 8-8-8-24 1,55 - 1,75 V

A-Data AX3U1800PB2G8-3P B XPG Plus (+) PC3-14400 3 x 2048 8-8-8-24 1,55 - 1,75 V

A-Data AX3U1866PB1G8-3P XPG Plus (+) PC3-15000 3 x 1024 8-8-8-24 1,55 - 1,75 V

A-Data AX3U1866PB2G8-3P XPG Plus (+) PC3-15000 3 x 2048 8-8-8-24 1,55 - 1,75 V

A-Data AX3U1600PB2G8-DP2 XPG Plus v 2,0 (+) PC3-12800 2 x 2048 8-8-8-24

A-Data AX3U1866PB2G8-DP2 XPG Plus v 2,0 (+) PC3-15000 2 x 2048 8-8-8-24 1,55 - 1,75 V

A-Data AX3U2200PB2G8-DP2 XPG Plus v 2,0 (+) PC3-17600 2 x 2048 8-8-8-24 1,55 - 1,75 V

A-Data AX3U1600PB2G8-TP2 XPG Plus v 2,0 (+) PC3-12800 3 x 2048 8-8-8-24 1,55 - 1,75 V

A-Data AX3U1866PB2G8-TP2 XPG Plus v 2,0 (+) PC3-15000 3 x 2048 8-8-8-24 1,55 - 1,75 V

A-Data AX3U1600XB1G7-2X XPG Xtreme (X) PC3-12800 2 x 1024 7-7-7-20 1,6 - 1,8 V

A-Data AX3U1600XB2G7-2X XPG Xtreme (X) PC3-12800 2 x 2048 7-7-7-20 1,6 - 1,8 V

A-Data AX3U1866XB1G7-2X XPG Xtreme (X) PC3-15000 2 x 1024 7-8-7-24 1,6 - 1,8 V

A-Data AX3U1866XB2G7-2X XPG Xtreme (X) PC3-15000 2 x 2048 7-8-7-24 1,6 - 1,8 V

A-Data AX3U2000XB1G9-2X XPG Xtreme (X) PC3-16000 2 x 1024 9-9-9-24 1,6 - 1,8 V

A-Data AX3U2000XB2G9-2X XPG Xtreme (X) PC3-16000 2 x 2048 9-9-9-24 1,6 - 1,8 V

A-Data AX3U1600XB1G7-3X XPG Xtreme (X) PC3-12800 3 x 1024 7-7-7-20 1,6 - 1,8 V

A-Data AX3U1600XB2G7-3X XPG Xtreme (X) PC3-12800 3 x 2048 7-7-7-20 1,6 - 1,8 V

A-Data AX3U1866XB1G7-3X XPG Xtreme (X) PC3-15000 3 x 1024 7-8-7-24 1,6 - 1,8 V

A-Data AX3U1866XB2G7-3X XPG Xtreme (X) PC3-15000 3 x 2048 7-8-7-24 1,6 - 1,8 V

A-Data AX3U2000XB1G9-3X XPG Xtreme (X) PC3-16000 3 x 1024 9-9-9-24 1,6 - 1,8 V

A-Data AX3U2000XB2G9-3X XPG Xtreme (X) PC3-16000 3 x 2048 9-9-9-24 1,6 - 1,8 V

A-Data AX3U1600XB1G7-EF XPG Xtreme v 2,0 (X) PC3-12800 2 x 1024 0804 7-7-7-20 1,55 - 1,75 V

A-Data AX3U1600XB2G7-EF XPG Xtreme v 2,0 (X) PC3-12800 2 x 2048 7-7-7-20 1,55 - 1,75 V

A-Data AX3U2000XB2G7-EF XPG Xtreme v 2,0 (X) PC3-16000 2 x 2048 9-9-9-24 1,55 - 1,75 V

A-Data AX3U1600XB1G7-FF XPG Xtreme v 2,0 (X) PC3-12800 3 x 1024 7-7-7-20 1,55 - 1,75 V

A-Data AX3U1600XB2G7-FF XPG Xtreme v 2,0 (X) PC3-12800 3 x 2048 7-7-7-20 1,55 - 1,75 V

A-Data AX3U2133XB1G10-FF XPG Xtreme v 2,0 (X) PC3-17066 3 x 1024 0847 10-10-10-30 1,55 - 1,75 V

A-Data AX3U2133XB2G10-EF XPG Xtreme v 2,0 (X) PC3-17066 2 x 2048 10-10-10-30 2,05 V - 2,15 V

A-Data AX3U2133XB2G10-FF XPG Xtreme v 2,0 (X) PC3-17066 3 x 2048 10-10-10-30 1,55 - 1,75 V

A-Data AX3U2133XB1G10-FF XPG Xtreme v 2,0 (X) Rev? PC3-17066 3 x 2048 0847 10-10-10-30 2,05 V - 2,15 V

Edited by WhitePaw

  • Author

Need to watch a movie now..

 

take care guys..

 

Numbers makes the head go numb..

Edited by WhitePaw

  • Author

Ok, this went fast..

 

PSC Swapped for MGH's (more to the collection).. can set up a Hyper museum soon..

 

I didnt mean to start this thread as a sale/wanted/swap thing.. Not my intention

 

It just happened..

 

sorry Mods

Edited by WhitePaw

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...