- k|ngp|n - Titan V @ 2250/945MHz - 17293 marks 3DMark - Time Spy
-
Splave - Core i9 7980XE @ 5734MHz - 5698 cb Cinebench - R15
Any idea on how much power did it pull?
- k|ngp|n - 4x GeForce GTX 1080 Ti @ 2300/1583MHz - 35422 marks 3DMark - Time Spy
-
TiN - Core i9 7960X @ 6105.7MHz - 6105.72 mhz CPU Frequency
Unbelievable Frequency OTZ..
- Splave - Core i9 7960X @ 5737MHz - 5149 cb Cinebench - R15
- sofos1990 - Core i9 7960X @ 5600MHz - 4931 cb Cinebench - R15
- Splave - Core i9 7960X @ 5639MHz - 5067 cb Cinebench - R15
- k|ngp|n - 4x GeForce GTX 1080 Ti @ 2250/1564MHz - 46369 marks 3DMark - Fire Strike Extreme
- k|ngp|n - 2x GeForce GTX 1080 Ti @ 2460/1600MHz - 126475 marks 3DMark Vantage - Performance
- k|ngp|n - GeForce GTX 1080 Ti @ 2632/1633MHz - 31770 marks 3DMark - Fire Strike
- k|ngp|n - GeForce GTX 1080 Ti @ 2607/1626MHz - 19209 marks 3DMark - Fire Strike Extreme
- k|ngp|n - GeForce GTX 1080 Ti @ 2632/1620MHz - 14219 marks 3DMark - Time Spy
- k|ngp|n - GeForce GTX 1080 Ti @ 2569/1607MHz - 13728 marks 3DMark - Time Spy
- k|ngp|n - GeForce GTX 1080 Ti @ 2530/1583MHz - 13425 marks 3DMark - Time Spy
- k|ngp|n - 4x GeForce GTX 1080 Ti @ 2404/1583MHz - 48486 marks 3DMark - Fire Strike
Uing07
Members
-
Joined
-
Last visited