Jump to content
HWBOT Community Forums

TOP-100 Most Popular GPUs


Massman

Recommended Posts

Top-100 most popular GPUs, counted by amount of submissions. Requested by @Christian Ney.

 

Limited to GPU benchmarks

 

[table=head;]Core | CPU Model | # Submissions | Hardware Points

GF110 | GeForce GTX 580 | 17880 | 37768.3

Tahiti XT | Radeon HD 7970 | 13862 | 26644.2

G80 | GeForce 8800 GTX | 13482 | 30820.8

Cypress' | Radeon HD 5870 | 13424 | 32408.1

GM204-400 | GeForce GTX 980 | 9696 | 12705.2

RV770 XT | Radeon HD 4870 | 9255 | 25724.2

RV770 XT | Radeon HD 4870X2 | 9166 | 23411.9

G92 | GeForce 8800 GT 512 Mb | 9106 | 25840.7

GF100 | GeForce GTX 480 | 9025 | 20340.2

GM204-400 | GeForce GTX 980 Ti | 8217 | 10371.2

G92-400-A2 | GeForce 8800 GTS 512 Mb | 7682 | 17846.6

Hawaii | Radeon R9 290X | 7112 | 8130.4

GK110' | GeForce GTX 780 Ti | 7102 | 7521.0

GK110' | GeForce GTX 780 | 6975 | 8625.8

G80 | GeForce 8800 GTS 320 Mb | 6900 | 18363.1

GK104 | GeForce GTX 680 | 6882 | 10323.9

Juniper XT | Radeon HD 5770 | 6833 | 18279.5

RV770 Pro | Radeon HD 4850 GDDR3 | 6827 | 19328.0

GT200 | GeForce GTX 260 216SP | 6777 | 17325.0

Cypress' | Radeon HD 5850 | 6574 | 15404.6

G80 | GeForce 8800 GTS 640 Mb | 6453 | 15262.8

GT200 | GeForce GTX 295 | 6440 | 16302.7

GF104 | GeForce GTX 460 (256bit) | 5812 | 13076.3

GM204-400 | GeForce GTX 970 | 5665 | 7962.3

G92b | GeForce 9800 GTX(+) | 5484 | 13930.0

RV790 | Radeon HD 4890 | 5481 | 14112.9

R680XT | Radeon HD 3870 X2 | 5387 | 12848.9

GF110 | GeForce GTX 570 | 5385 | 11017.6

D10U-30 | GeForce GTX 285 | 5146 | 12175.0

D10U-30 | GeForce GTX 280 | 5021 | 11149.8

RV670 | Radeon HD 3870 GDDR4 | 5012 | 13089.5

GF114 | GeForce GTX 560 Ti | 4887 | 8793.1

GF100 | GeForce GTX 470 | 4870 | 9112.2

0604 | GeForce 9800 GX2 | 4728 | 11060.7

Hemlock | Radeon HD 5970 | 4704 | 10151.2

G94 | GeForce 9600 GT | 4368 | 11688.8

Hawaii | Radeon R9 290 | 4360 | 3585.5

G80 | GeForce 8800 Ultra | 4218 | 7066.8

Cayman | Radeon HD 6950 | 4123 | 7289.4

GK104 | GeForce GTX 670 | 4014 | 3702.4

G84 | GeForce 8600 GT 256MB GDDR3 | 3612 | 10357.9

GK110' | GeForce GTX Titan | 3387 | 2521.1

Barts XT | Radeon HD 6870 | 3370 | 5191.7

R600 | Radeon HD 2900 XT 512 MB | 3276 | 4912.0

GM200 | GeForce GTX Titan X | 3254 | 1862.3

GP104-400 | GeForce GTX 1080 | 3220 | 2634.4

Tahiti Pro | Radeon HD 7950 | 3186 | 3605.3

Cayman | Radeon HD 6970 | 3160 | 4028.8

GK104'' | GeForce GTX 770 | 3160 | 2816.2

GT200 | GeForce GTX 275 | 3108 | 6625.1

G92b | GeForce 9800 GT | 3087 | 7270.7

G92b'' | GeForce GTS 250 | 3037 | 7144.4

G71 | GeForce 7900 GT | 2730 | 4007.6

Tahiti XT | Radeon R9 280X | 2598 | 1883.0

GT200 | GeForce GTX 260 192SP | 2592 | 4397.5

GK104'' | GeForce GTX 760 | 2589 | 2027.4

G73 | GeForce 7600 GT PCIE GDDR3 | 2524 | 6148.0

G71 | GeForce 7900 GS | 2305 | 3983.4

G70 | GeForce 7800 GTX 256MB | 2268 | 2569.9

Barts PRO | Radeon HD 6850 | 2261 | 3444.6

GP104-200 | GeForce GTX 1070 | 2165 | 1489.6

NV43 | GeForce 6600 GT PCI-e | 2074 | 4163.1

G84 | GeForce 8600 GTS | 2000 | 3854.0

GK104 | GeForce GTX 660 Ti | 1968 | 1450.7

GF100 | GeForce GTS 450 GDDR5 | 1866 | 1934.3

RV670 | Radeon HD 3850 | 1857 | 3367.6

G70 | GeForce 7800 GT | 1815 | 2058.3

Pitcairn XT | Radeon HD 7870 (Pitcairn Core) | 1813 | 1587.4

R580 | Radeon X1900 XT 512mb | 1794 | 1490.7

RV570 | Radeon X1950 Pro 256mb | 1692 | 3007.2

Curacao XT | Radeon R9 270X | 1664 | 1040.5

Pitcairn PRO | Radeon HD 7850 | 1635 | 1387.9

GM206 | GeForce GTX 960 | 1613 | 1260.9

G71 | GeForce 7900 GTX | 1599 | 1467.0

G71 | GeForce 7950 GX2 | 1549 | 2052.8

GF104 | GeForce GTX 460 (192bit) | 1532 | 1878.0

GM107 | GeForce GTX 750 Ti | 1507 | 952.4

G71 | GeForce 7950 GT | 1408 | 1750.9

GP102 | Titan X Pascal | 1384 | 610.3

GK104 | GeForce GTX 690 | 1283 | 592.5

GF116 | GeForce GTX 550 Ti (192b) | 1264 | 888.8

RV770 Pro | Radeon HD 4770 | 1256 | 1620.7

GK106 | GeForce GTX 660 | 1234 | 864.3

G71 | GeForce 7900 GTO | 1230 | 953.2

Juniper LE | Radeon HD 5750 | 1210 | 1362.6

G96 | GeForce 9500 GT DDR2 | 1178 | 1634.1

GT2 Haswell | HD Graphics 4600 | 1151 | 789.0

Cape Verde XT | Radeon HD 7770 | 1124 | 923.1

R580 | Radeon X1900 XTX | 1082 | 841.4

Ellesmere | Radeon RX 480 | 1082 | 667.9

Cayman | Radeon HD 6990 | 1079 | 755.3

RV770 Le | Radeon HD 4830 | 1063 | 1274.1

NV40 | GeForce 6800 GT | 1045 | 971.8

G84 | GeForce 8500 GT DDR2 512 Mb | 998 | 1149.8

GF104 | GeForce GTX 465 | 993 | 679.8

RV730 | Radeon HD 4670 GDDR3 | 981 | 1378.9

GT2 Ivy Bridge | HD Graphics 4000 | 970 | 727.0

GF114 | GeForce GTX 560 | 960 | 727.9

G86 | GeForce 8400 GS DDR2 (G86) | 943 | 1349.7

G73 | GeForce 7300 GT DDR2 | 937 | 1028.8

[/table]

 

select 
gpu_core.codename as "Core", "|", 
gpu_model.model as "GPU Model", "|", 
count(result.result_id) as "# Submissions", "|", 
sum(hwpoints) as "Hardware Points"
from result
join gpu_model using (gpu_id)
join gpu_core using (core_id)
join application using (application_id)
where 
application.ranking = "GPU"
group by gpu_id
order by count(result.result_id) desc
limit 100

Edited by Massman
  • Like 1
Link to comment
Share on other sites

  • 2 years later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...