Jump to content
HWBOT Community Forums

Recommended Posts

Posted (edited)

Here is a list of the fastest 5GHz SuperPI 32M results per architecture.

 

I was working on the low-clock threads and found an easier way to extract all the data at once from the database. Hope you enjoy! :celebration:

 

5GHz Challenge (cpu between 4950 and 5003 MHz)

 

[table=head;width=100%]Architecture | Score | Date | Overclocker | CPU | Motherboard | link

Skylake | 05m 52.750 | 2016-12-31 |fi .png Luumi | Core i7 6700K | Z170M OC Formula |link

Kaby Lake | 05m 52.890 | 2017-02-02 |us .png coolhandluke41 | Core i7 7700K | |link

Haswell | 05m 54.391 | 2015-04-09 |de .png Dancop | Core i7 4770K | Maximus VII Impact |link

Haswell-E | 05m 55.328 | 2016-01-06 |de .png Dancop | Core i7 5960X | Rampage V Extreme |link

Devil's Canyon | 05m 55.344 | 2014-09-10 |jp .png SHIMIZU | Core i7 4790K | Z97 OC Formula |link

Coffee Lake | 05m 56.554 | 2017-11-17 |cn .png rivaldokfc | Core i7 8700K | Maximus X Apex |link

Broadwell-E | 06m 02.250 | 2016-12-11 |de .png Dancop | Core i7 6950X | Rampage V Edition 10 |link

Skylake-X | 06m 08.628 | 2017-10-27 |us .png Aleslammer | Core i9 7900X | ROG Rampage VI Apex |link

Broadwell | 06m 14.625 | 2016-06-21 |us .png Splave | Core i7 5775C | Z97 OC Formula |link

Ivy Bridge | 06m 16.109 | 2013-05-08 |us .png Splave | Core i7 3770K | Z77 OC Formula |link

Ivy Bridge-E | 06m 28.784 | 2015-10-13 |gr .png TASOS | Core i7 4930K | Rampage IV Extreme |link

Sandy Bridge | 06m 30.219 | 2017-04-10 |me .png Perica_barii | Core i7 2600K | Maximus IV Gene-Z |link

Sandy Bridge-E | 06m 34.749 | 2013-07-03 |fi .png Luumi | Core i7 3930K | Rampage IV Extreme |link

Summit Ridge | 07m 05.101 | 2017-04-01 |ca .png Johan45 | Ryzen 7 1700X | ROG Crosshair VI Hero |link

Gulftown | 07m 05.297 | 2014-12-20 |au .png gazza30 | Core i7 Extreme 980X | GA-X58A-UD7 |link

Sandy Bridge-EP | 07m 05.568 | 2015-10-13 |sk .png ronaldo02753 | Xeon E5 1650 | Big Bang XPower II |link

Bloomfield | 07m 08.020 | 2009-04-25 |kr .png dsjjang | Core i7 920 | P6T WS Professional |link

Lynnfield | 07m 19.594 | 2010-08-23 |gr .png George_oc | Core i7 860 | Maximus III Formula |link

Westmere-EP | 07m 29.111 | 2014-12-18 |de .png QAI | Xeon X5650 | P6T6 WS Revolution |link

Gainestown | 07m 30.123 | 2017-01-31 |us .png sparkey247 | Xeon W5590 | Rampage III Extreme |link

Clarkdale | 08m 07.188 | 2010-04-04 |th .png Audigy | Core i3 530 | GA-H55M-USB3 |link

Wolfdale | 08m 59.828 | 2016-12-27 |gb .png Noxinite | Core 2 Duo E8600 | Rampage Extreme |link

Yorkfield | 09m 18.766 | 2012-12-24 |bg .png OLDcomer | Core 2 Quad Q9650 | GA-EP45T-Extreme |link

Conroe | 09m 44.730 | 2007-11-21 |ca .png 3oh6 | Core 2 Duo E6850 | P5K Deluxe/WiFi-AP |link

Kentsfield | 09m 49.829 | 2017-01-19 |gr .png kintaro | Core 2 Quad Q6600 | Rampage Extreme |link

Allendale | 10m 34.703 | 2012-05-30 |de .png Ice Angel | Core 2 Duo E4700 | P5E3 Premium/WiFi-AP @n |link

Wolfdale-DP | 10m 53.344 | 2015-03-03 |es .png Xevipiu | Xeon X5260 | Maximus II Formula |link

Kaveri | 12m 17.437 | 2014-12-20 |au .png zeropluszero | A10-7850K | F2A88XN-Wifi |link

Godavari | 12m 51.391 | 2015-09-04 |us .png Bones | A10-7870K | Crossblade Ranger |link

Deneb | 13m 24.078 | 2015-09-30 |bg .png I.nfraR.ed | Phenom II X4 965 BE | GA-970A-UD3 |link

Callisto | 13m 38.422 | 2017-10-14 |hu .png Alpi | Phenom II X2 555 BE | 990FXA-UD5 |link

Heka | 13m 40.031 | 2010-03-21 |ru .png S_A_V | Phenom II X3 705e | 790FX-GD70 |link

Sargas | 13m 42.766 | 2013-07-18 |pl .png bartx | Sempron 145 | Crosshair IV Formula |link

Thuban | 13m 42.953 | 2013-02-10 |us .png Bones | Phenom II X6 1100T BE | Crosshair V Formula |link

Regor | 13m 49.672 | 2010-08-31 |gb .png scooter.jay | Athlon II X2 245 | GA-890FXA-UD5 |link

Richland | 14m 09.156 | 2015-03-01 |au .png newlife | A6-6420K | F2A88XN-Wifi |link

Vishera | 14m 09.391 | 2014-12-20 |au .png robbo2 | FX-8350 | Crosshair V Formula-Z |link

Trinity | 14m 11.016 | 2014-12-20 |au .png Dinos22 | A10-5800K | F2A85X-UP4 |link

Zosma | 14m 22.484 | 2013-04-19 |de .png u22 | Phenom II X4 960T BE | GA-880GA-UD3H |link

Rana | 14m 28.859 | 2016-04-02 |ua .png StingerYar | Athlon II X3 440 | GA-970A-UD3 |link

Zambezi | 15m 16.953 | 2016-07-17 |us .png Splave | FX-4200 | Sabertooth 990FX R2.0 |link

Cedar Mill | 21m 46.672 | 2016-12-17 |gb .png Noxinite | Pentium 4 631 | Rampage Extreme |link

Prescott | 21m 59.172 | 2011-04-13 |si .png alibabar | Pentium 4 530 | Rampage Extreme |link

smithfield | 22m 05.140 | 2008-03-22 |gb .png jabski | Pentium D 820 | Maximus Extreme |link

Presler | 22m 14.940 | 2007-11-01 |gb .png BILKO1 | Pentium D 930 | P5K Premium/WiFi-AP |link

[/table]

 

SELECT arch,"|", t,"|", d, "|[flag]",LOWER(fl),"[/flag]", ur,"|", mdl,"|", mbmd,"|[url=http://hwbot.org/submission/",res,"]link[/url]" FROM (
SELECT DATE(result.date) d, cpu_core.codename AS arch, result_id AS res, SUBSTRING(TIME_FORMAT(SEC_TO_TIME(result.score),"%im %s.%f "),1, CHAR_LENGTH(TIME_FORMAT(SEC_TO_TIME(result.score),"%im %s.%f "))-4) AS t, country.code AS ct, user.name AS ur, cpu_model.model AS mdl, result_data.memory_vendor AS memmfc, result_data.mem_productgroup AS memprd, result.memClock AS clk, result.memT AS tim, result_data.mbManufacturer AS mbmfc, result_data.mbModel AS mbmd, country.code fl FROM result
LEFT JOIN manufacturer ON (result.mb_manufacturer_id = manufacturer.manufacturer_id)
LEFT JOIN mb_model ON (result.mb_model_id = mb_model.model_id)
JOIN USER USING (user_id)
JOIN result_data USING (data_id)
JOIN cpu_model USING (cpu_id)
JOIN country USING (country_id)
JOIN cpu_core USING (core_id)
WHERE(
application_id=7 AND
cpu_oc<5003 AND cpu_oc>4950 AND cpu_model.mhz<5003 AND
status_id<10)
ORDER BY score ASC) AS tbl
GROUP BY arch ORDER BY t ASC;

 

4GHz Challenge (cpu between 3950 and 4003 MHz)

 

[table=head;width=100%]| Architecture | Score | Date | Overclocker | CPU | Motherboard | link

Skylake | 07m 16.328 | 2016-12-25 |us .png coolhandluke41 | Core i7 6700K | |link

Haswell-E | 07m 17.203 | 2014-12-06 |au .png Dinos22 | Core i7 5960X | X99-SOC Champion |link

Haswell | 07m 17.937 | 2013-12-14 |de .png angoholic | Core i7 4770K | |link

Devil's Canyon | 07m 18.672 | 2015-01-22 |us .png Random | Core i7 4790K | Z97 OC Formula |link

Ivy Bridge | 07m 43.562 | 2013-11-26 |bg .png I.nfraR.ed | Core i7 3770K | Z77 OC Formula |link

Ivy Bridge-E | 07m 50.313 | 2013-12-15 |us .png dumo | Core i7 4930K | Rampage IV Black Edition |link

Kaby Lake | 07m 57.967 | 2017-11-06 |il .png gkmltd | Core i3 7100 | ROG Maximus IX Apex |link

Broadwell-E | 07m 58.650 | 2016-08-07 |gb .png RawZ | Core i7 6950X | X99A Xpower Gaming Titanium |link

Sandy Bridge-E | 08m 06.500 | 2013-11-30 |ro .png poparamiro | Core i7 3930K | |link

Sandy Bridge | 08m 07.657 | 2011-01-18 |ru .png S_A_V | Core i5 2400 | TP67XE |link

Summit Ridge | 08m 13.429 | 2017-07-26 |us .png zeneffect | Ryzen 7 1800X | AORUS AX370-Gaming K7 |link

Bloomfield | 08m 39.813 | 2015-07-05 |ro .png AugustinPRiME | Core i7 920 | Rampage III Extreme |link

Gulftown | 08m 42.000 | 2013-12-11 |id .png bboyjezz | Core i7 Extreme 980X | Rampage III Extreme |link

Lynnfield | 08m 50.062 | 2010-08-31 |au .png TeamAU | Core i7 875K | GA-H55N-USB3 |link

Gainestown | 08m 53.860 | 2013-12-12 |fr .png boblemagnifique | Xeon L5520 | Bloodrage |link

Westmere-EP | 08m 59.515 | 2017-10-19 |hu .png Johni5 | Xeon X5660 | GA-EX58-UD3R |link

Clarkdale | 09m 11.844 | 2013-12-13 |fr .png Doc.Brown | Core i5 655k | P55 FTW |link

Clarksfield | 09m 40.636 | 2011-03-05 |us .png DR650SE | Core i7 920XM | \N |link

Arrandale | 10m 36.138 | 2010-10-10 |us .png DR650SE | Core i5 540M | M17x R2 |link

Wolfdale | 10m 45.781 | 2017-11-05 |fi .png Luumi | Core 2 Duo E8600 | Rampage Extreme |link

Yorkfield | 11m 06.657 | 2015-09-26 |si .png alibabar | Core 2 Quad Q9450 | Rampage Extreme |link

Conroe | 11m 38.750 | 2016-12-17 |gb .png Noxinite | Core 2 Duo E6400 | Rampage Extreme |link

Allendale | 11m 51.515 | 2014-08-04 |de .png DopeLex | Core 2 Duo E4300 | Rampage Extreme |link

Bristol Ridge | 12m 06.000 | 2017-09-23 |de .png sassuki | A12-9800 | PRIME B350M-A |link

Kentsfield | 12m 08.640 | 2007-06-10 |au .png eva2000 | Core 2 Quad Q6600 | \N |link

Woodcrest | 12m 26.375 | 2014-07-17 |se .png TSdiesel | Xeon 5150 | P5Q Deluxe |link

Conroe-L | 12m 28.453 | 2016-01-10 |kz .png TerraRaptor | Celeron 420 | Rampage Extreme |link

Penryn | 12m 35.634 | 2016-05-04 |it .png Mat_Agnesi | Core 2 Duo P8700 | i45GMt-HR |link

Clovertown | 12m 35.806 | 2017-01-22 |pl .png ViNG | Xeon X5355 | P5Q Deluxe |link

Harpertown | 12m 40.973 | 2015-08-11 |ua .png MykolayZack | Xeon E5450 | P5Q PRO |link

Wolfdale-DP | 14m 55.630 | 2009-10-08 |fr .png graphistecs | Xeon X5260 | \N |link

Godavari | 14m 59.250 | 2016-02-28 |ca .png Johan45 | A10-7870K | Crossblade Ranger |link

Kaveri | 15m 02.562 | 2015-03-19 |ro .png pasatoiutd | A10-7850K | Crossblade Ranger |link

Llano | 15m 49.812 | 2017-08-16 |bg .png I.nfraR.ed | A8-3870K | GA-A75M-UD2H |link

Deneb | 16m 07.109 | 2015-09-29 |bg .png I.nfraR.ed | Phenom II X4 965 BE | GA-970A-UD3 |link

Thuban | 16m 16.578 | 2015-09-29 |de .png BenchBrothers.de | Phenom II X6 1100T BE | GA-890FXA-UD5 |link

Zosma | 16m 20.547 | 2015-09-29 |gb .png topdog | Phenom II X4 960T BE | Crosshair V Formula |link

Callisto | 16m 31.719 | 2017-10-14 |hu .png Alpi | Phenom II X2 555 BE | 990FXA-UD5 |link

Sargas | 16m 34.344 | 2016-02-04 |ro .png AugustinPRiME | Sempron 145 | |link

Heka | 16m 51.200 | 2009-12-20 |pl .png luk1999 | Phenom II X3 740 | Crosshair III Formula |link

Regor | 17m 04.594 | 2017-10-06 |fr .png bolc | Athlon II X2 270 | 990FXA-UD7 |link

Propus | 17m 28.938 | 2010-05-11 |cz .png Michael24 | Athlon II X4 630 | \N |link

Rana | 17m 30.381 | 2016-01-03 |us .png Stone_age | Athlon II X3 420e | M4A88TD-V EVO/USB3 |link

Vishera | 17m 51.766 | 2016-01-31 |us .png Bones | FX-4300 | Crosshair V Formula-Z |link

Trinity | 18m 06.658 | 2013-11-02 |br .png Dan Jacques | A8-5600K | FM2A85X Extreme6 |link

Windsor | 18m 07.672 | 2012-06-23 |no .png knopflerbruce | Athlon 64 X2 6000+ (Windsor) | GA-MA790X-UD4P |link

Zambezi | 20m 34.895 | 2012-11-24 |ca .png alamakluke | FX-8120 | M5A99X Evo |link

Richland | 23m 18.922 | 2016-02-20 |au .png ozzie | A6-6400K | Crossblade Ranger |link

Presler | 25m 44.500 | 2016-03-28 |ro .png AugustinPRiME | Pentium D 925 | Rampage Extreme |link

Prescott | 26m 37.016 | 2016-03-24 |gb .png Noxinite | Pentium 4 520 | P5Q-E |link

Cedar Mill | 27m 06.406 | 2016-12-17 |gb .png Noxinite | Pentium 4 631 | Rampage Extreme |link

smithfield | 27m 38.310 | 2008-10-24 |tr .png erdemolkun | Pentium D 830 | |link

Nocona | 28m 33.157 | 2011-06-06 |de .png Barisan | Xeon 3.4Ghz (Nocona) | NCCH-DL |link

Irwindale | 29m 38.812 | 2017-11-03 |be .png skulstation | Xeon 3.8Ghz (Irwindale) | NCCH-DL |link

Northwood | 30m 15.782 | 2017-09-27 |hu .png Alpi | Pentium 4 3.2Ghz (Northwood) | G31-M4 |link

Gallatin | 33m 22.280 | 2007-05-03 |au .png RodneyJM | Pentium 4 Extreme Edition 3.4Ghz (S478) | |link

northwood celeron | 37m 55.609 | 2015-10-24 |it .png delly | Celeron 2.6Ghz (Northwood) | |link

[/table]

 

SELECT arch,"|", t,"|", d, "|[flag]",LOWER(fl),"[/flag]", ur,"|", mdl,"|", mbmd,"|[url=http://hwbot.org/submission/",res,"]link[/url]" FROM (
SELECT DATE(result.date) d, cpu_core.codename AS arch, result_id AS res, SUBSTRING(TIME_FORMAT(SEC_TO_TIME(result.score),"%im %s.%f "),1, CHAR_LENGTH(TIME_FORMAT(SEC_TO_TIME(result.score),"%im %s.%f "))-4) AS t, country.code AS ct, user.name AS ur, cpu_model.model AS mdl, result_data.memory_vendor AS memmfc, result_data.mem_productgroup AS memprd, result.memClock AS clk, result.memT AS tim, result_data.mbManufacturer AS mbmfc, result_data.mbModel AS mbmd, country.code fl FROM result
LEFT JOIN manufacturer ON (result.mb_manufacturer_id = manufacturer.manufacturer_id)
LEFT JOIN mb_model ON (result.mb_model_id = mb_model.model_id)
JOIN USER USING (user_id)
JOIN result_data USING (data_id)
JOIN cpu_model USING (cpu_id)
JOIN country USING (country_id)
JOIN cpu_core USING (core_id)
WHERE(
application_id=7 AND
cpu_oc<4003 AND cpu_oc>3950 AND cpu_model.mhz<4003 AND
status_id<10)
ORDER BY score ASC) AS tbl
GROUP BY arch ORDER BY t ASC;

 

 

3GHz Challenge (cpu between 2950 and 3003 MHz)

 

[table=head;width=100%]Architecture | Score | Date | Overclocker | CPU | Motherboard | link

Sandy Bridge-EP | 08m 48.731 | 2012-09-05 |gb .png borandi | Xeon E5 2690 | X79 Extreme11 |link

Haswell | 09m 47.132 | 2014-08-25 |de .png stummerwinter | Core i7 4600U | |link

Sandy Bridge | 10m 12.417 | 2013-11-02 |de .png Strunkenbold | Core i7 2720QM | P150HMx |link

Haswell-E | 10m 19.290 | 2015-05-11 |us .png H2o vs. Ln2 | Xeon E5 2699 v3 | |link

Ivy Bridge | 10m 41.953 | 2016-11-16 |hu .png Alpi | Pentium G2030 | GA-B75M-HD3 |link

Broadwell | 10m 49.772 | 2015-10-21 |ir .png MJMotamedi | Core i7 5500U | |link

Ivy Bridge-EP | 11m 06.986 | 2017-02-05 |ru .png Frogfut | Xeon E5 1680 v2 | Sabertooth X79 |link

Westmere-EP | 11m 42.954 | 2017-10-19 |hu .png Johni5 | Xeon X5660 | GA-EX58-UD3R |link

Gainestown | 12m 06.343 | 2010-04-10 |us .png Cecil | Xeon E5502 | X58 SLI |link

Lynnfield | 12m 20.000 | 2011-02-28 |fi .png Artsi_ | Core i5 750 | GA-H55M-USB3 |link

Clarksfield | 13m 20.937 | 2010-05-13 |au .png SniperOZ | Core i7 720QM | G73jh |link

Yorkfield | 14m 24.156 | 2017-10-06 |gr .png George_oc | Core 2 Extreme QX9650 | P5E3 Deluxe |link

Wolfdale | 14m 50.235 | 2016-02-29 |us .png Bones | Core 2 Duo E8300 | Rampage Extreme |link

Conroe | 14m 51.578 | 2016-12-17 |gb .png Noxinite | Core 2 Duo E6400 | Rampage Extreme |link

Clovertown | 15m 32.985 | 2015-02-20 |se .png TSdiesel | Xeon E5335 | P5Q Deluxe |link

Penryn | 15m 48.781 | 2014-05-11 |pr .png MrPaco | Core 2 Duo T9400 | |link

Harpertown | 15m 59.000 | 2016-12-24 |pl .png Bartusiak | Xeon E5420 | P35 Neo (MS-7360) |link

merom | 16m 21.940 | 2009-02-23 |ru .png XSS | Core 2 Duo T7700 | G1S |link

Woodcrest | 16m 27.622 | 2014-04-29 |cz .png havli | Xeon 5130 | GA-P35-DS3 |link

Allendale | 16m 34.230 | 2009-09-08 |fr .png CPMF | Core 2 Duo E4300 | P5N-E SLI |link

Conroe-L | 16m 38.450 | 2007-10-16 |pl .png MaSell | Celeron 420 | P5K |link

Kentsfield | 16m 46.600 | 2008-07-15 |de .png zwometer | Core 2 Quad Q6600 | P35 Neo2-FR / FIR |link

Kabini | 17m 33.922 | 2014-12-05 |us .png l0ud_sil3nc3 | Athlon 5350 | AM1I-A |link

Yonah | 18m 09.750 | 2017-03-12 |fi .png samppa OC | Core Duo T2500 | i975Xa-YDG |link

Llano | 21m 45.113 | 2012-06-15 |cz .png havli | A6-3670K | GA-A55M-DS2 |link

Dothan | 22m 07.078 | 2011-09-04 |ro .png pasatoiutd | Pentium M 760 | P4GPL-X |link

Propus | 23m 06.124 | 2011-02-18 |fr .png jojo | Athlon II X4 600e | \N |link

Deneb | 23m 18.630 | 2009-04-30 |de .png Beat84 | Phenom II X4 940 BE | LANparty DK 790FXB-M2RSH |link

Rana | 23m 21.058 | 2015-09-29 |gr .png Gastone | Athlon II X3 440 | 990FXA-GD80 |link

Venus | 23m 45.890 | 2010-12-03 |be .png Massman | Opteron 148 (Venus, s939) | LANparty UT nF4 Ultra-D |link

Toliman | 23m 48.950 | 2008-09-24 |it .png Immortal | Phenom X3 8450 | M3A79-T Deluxe |link

Venice | 23m 51.359 | 2013-05-20 |de .png DopeLex | Athlon 64 3000+ (Venice, s939) | LANparty UT NF4 SLI-DR Expert |link

Regor | 23m 59.234 | 2011-07-28 |de .png Prudii | Athlon II X2 250 | M3A770DE |link

Windsor | 24m 03.620 | 2009-04-20 |it .png maomone | Athlon 64 X2 4200+ (Windsor) | M3A32-MVP Deluxe/WiFi-AP |link

Agena | 24m 08.300 | 2008-03-12 |pl .png svende | Phenom X4 9600 | LANparty DK 790FXB-M2RS |link

Santa Ana | 24m 08.681 | 2013-11-28 |no .png knopflerbruce | Opteron 1212 HE | M4A79T Deluxe |link

Santa Rosa | 24m 09.781 | 2012-04-29 |no .png knopflerbruce | Opteron 8212 | L1N64-SLI WS |link

San Diego | 24m 11.203 | 2014-11-17 |gr .png TASOS | Athlon 64 FX-55 (San Diego) | LANparty UT nF4 Ultra-D |link

Denmark | 24m 11.297 | 2017-11-11 |hu .png Alpi | Opteron 165 | LANParty UT nF4 Ultra-D |link

Orleans | 24m 11.609 | 2012-08-28 |de .png Blackbolt | Athlon 64 3500+ (Orleans) | K9A2 Platinum |link

Dothan celeron | 24m 15.050 | 2009-10-18 |it .png beleno | Celeron M 370 | P4C800-E Deluxe |link

palermo 256kb | 24m 19.344 | 2014-05-02 |jp .png kotori | Sempron 3500+ (Palermo) | LANparty UT nF4 Ultra-D |link

Newcastle | 24m 22.422 | 2011-09-30 |gr .png Stelaras | Athlon 64 3800+ (Newcastle) | LANparty UT NF4 SLI-DR Expert |link

Toledo | 24m 24.110 | 2007-08-23 |pl .png kszonek | Athlon 64 X2 3800+ (Toledo) | LANparty UT nF4 Ultra-D |link

Kuma | 24m 28.120 | 2009-07-29 |za .png rav3n72 | Athlon X2 7850 BE | K9A2 Neo2 |link

Manila | 24m 30.547 | 2013-02-03 |de .png u22 | Sempron 3000+ (Manila) | LANparty DK 790FXB-M2RSH |link

Champlain | 24m 33.501 | 2011-03-24 |cl .png cesariuth | Phenom II N660 | \N |link

Manchester | 24m 39.950 | 2008-01-01 |ru .png AndreyKV | Athlon 64 X2 4600+ (Manchester) | LANparty UT nF4 Ultra-D |link

Winchester | 25m 09.359 | 2013-04-14 |de .png u22 | Athlon 64 3500+ (Winchester) | LANparty UT nF4 Ultra-D |link

Palermo | 25m 27.750 | 2007-08-04 |pl .png dszywala | Sempron 3000+ (S939, Palermo) | LANparty UT nF4 Ultra-D |link

Brisbane | 25m 36.914 | 2013-11-29 |no .png knopflerbruce | Sempron X2 2100 | GA-MA790X-UD4P |link

Lancaster | 25m 44.110 | 2011-06-07 |us .png ZorchThatCPU | Turion 64 MT-37 | |link

Roma | 25m 46.672 | 2014-05-04 |de .png Strunkenbold | Mobile Sempron 3100+ (Roma) | K8N Neo3-FSR |link

Magny-Cours | 25m 48.069 | 2012-09-07 |no .png knopflerbruce | Opteron 6164 HE | KGPE-D16 |link

Troy | 25m 48.704 | 2012-06-15 |cz .png havli | Opteron 252 (Troy) | K8N Master2-FAR |link

Clawhammer 512KB | 25m 59.813 | 2013-10-20 |de .png u22 | Athlon 64 3500+ (Clawhammer) | LANparty UT nF4 Ultra-D |link

Newark | 25m 59.937 | 2010-02-19 |no .png knopflerbruce | Mobile Athlon 64 3000+ (Newark) | LANparty UT nF3 250Gb |link

Athens | 26m 08.625 | 2012-05-13 |pr .png MrPaco | Opteron 852 (Athens) | K8N-DL |link

Albany | 26m 35.234 | 2010-12-31 |gr .png Stelaras | Mobile Sempron 3100+ (Albany) | K8N4-E |link

Interlagos | 27m 56.535 | 2014-01-13 |no .png knopflerbruce | Opteron 6262 HE | |link

Lima | 28m 12.380 | 2009-06-15 |no .png knopflerbruce | Athlon 64 3800+ (Lima) | |link

Sparta | 29m 14.310 | 2008-07-17 |dk .png xt0m | Sempron LE-1200 | M3N-H |link

Barton | 30m 34.800 | 2009-08-10 |si .png tiborrr | Athlon XP 3000+ (Barton) | NF7-S |link

Thoroughbred | 31m 42.844 | 2013-03-27 |de .png Ice Angel | Athlon XP 2400+ (Thoroughbred) | |link

Cedar Mill | 36m 07.562 | 2016-12-17 |gb .png Noxinite | Pentium 4 631 | Rampage Extreme |link

Prescott | 36m 51.390 | 2007-09-07 |ua .png RomanLV | Pentium 4 530 | |link

smithfield | 37m 12.950 | 2008-12-23 |fr .png players05 | Pentium D 830 | |link

Presler | 37m 32.862 | 2012-02-18 |gb .png borandi | Pentium D 930 | 0HH807 |link

Nocona | 38m 10.063 | 2016-10-08 |pl .png MarcinGiewicz | Xeon 3.0Ghz (Nocona) | |link

Northwood | 38m 13.380 | 2009-03-28 |de .png Patrickclouds | Pentium 4-M 2.2Ghz | |link

Irwindale | 38m 35.260 | 2008-06-09 |ru .png accki | Xeon 3.0Ghz (Irwindale) | |link

Dempsey | 38m 53.140 | 2007-12-24 |be .png PowerToTheUsers | Xeon 5050 | |link

northwood celeron | 47m 58.360 | 2009-11-29 |it .png Skyline | Celeron 2.2Ghz (Northwood) | IC7 |link

Gallatin | 50m 24.094 | 2012-02-05 |us .png kikicoco1334 | Xeon MP 3.0Ghz | |link

[/table]

 

 

SELECT arch,"|", t,"|", d, "|[flag]",LOWER(fl),"[/flag]", ur,"|", mdl,"|", mbmd,"|[url=http://hwbot.org/submission/",res,"]link[/url]" FROM (
SELECT DATE(result.date) d, cpu_core.codename AS arch, result_id AS res, SUBSTRING(TIME_FORMAT(SEC_TO_TIME(result.score),"%im %s.%f "),1, CHAR_LENGTH(TIME_FORMAT(SEC_TO_TIME(result.score),"%im %s.%f "))-4) AS t, country.code AS ct, user.name AS ur, cpu_model.model AS mdl, result_data.memory_vendor AS memmfc, result_data.mem_productgroup AS memprd, result.memClock AS clk, result.memT AS tim, result_data.mbManufacturer AS mbmfc, result_data.mbModel AS mbmd, country.code fl FROM result
LEFT JOIN manufacturer ON (result.mb_manufacturer_id = manufacturer.manufacturer_id)
LEFT JOIN mb_model ON (result.mb_model_id = mb_model.model_id)
JOIN USER USING (user_id)
JOIN result_data USING (data_id)
JOIN cpu_model USING (cpu_id)
JOIN country USING (country_id)
JOIN cpu_core USING (core_id)
WHERE(
application_id=7 AND
cpu_oc<3003 AND cpu_oc>2950 AND cpu_model.mhz<3003 AND
status_id<10)
ORDER BY score ASC) AS tbl
GROUP BY arch ORDER BY t ASC;

Edited by Massman
  • Thanks 1
Posted
can we see some points?

 

Okay, here are the options for points.

 

1) "HWBoints" => add benchmark categories per architecture per GHz cap for each ranking; scoring algorithm is the same like all other global submissions. Submissions would have to be made to separate "benchmarks".

 

2) "OC-ESPORTS" => add a "low clock challenge" competition which is on-going for the entire year. Because the competition points are updated as the competition is ongoing, the leader of the ranking will get the points instantly. Major drawback: Fixed point algorithm. Also: old scores wouldn't be added to the ranking; overclocker needs to submit to the comp to get ranked.

 

Option #1 is definitely a no-go because the result database would be too cluttered.

 

Looks good Massman

 

Oh you do 4G too,I got few 4gggsss lol

 

I'll update later. For simplicity I guess I can just add Bullant everywhere :P

Posted

Okay, just spend some time optimizing this.

 

Excluded from the xGHz challenges are CPUs with stock frequency exceeds xGHz (so no underclocking). Also converted the time into a @Vivi readible format :D

  • Crew
Posted
Okay, just spend some time optimizing this.

 

Excluded from the xGHz challenges are CPUs with stock frequency exceeds xGHz (so no underclocking). Also converted the time into a @Vivi readible format :D

 

finally vivi can read now

Posted (edited)

Yeah no way that is legit massman,prob was a 4.5- 5ghz run considering windows and all Untweaked

 

Was not summit in any comp so could be honest mistake

Edited by Bullant
  • 4 weeks later...
  • 3 weeks later...
  • 2 weeks later...
Posted

Very nice Massman, I didn't even realise this thread was here. Now that I have some older gear (775 mainly) it will make some good targets to reach and improve my efficiency on these "new" platforms.

 

Is the OP update manually by yourself or it just picks up new subs, I.e. Do I need to post a new score in here. Thanks again.

Posted

It's updated manually in the sense that I have to run the database query and it picks up the submissions from the database. So submission has to be done to HWBOT for the result to pick up.

 

I'll get around updating the OP with an embed leaderboard sometime this month, after which it will update automatically.

  • 1 month later...
  • 1 month later...
  • 3 weeks later...
  • 1 month later...
  • 3 months later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...