Jump to content
HWBOT Community Forums

Ryzen Targets for Launch Day


Massman

Recommended Posts

Okay, so Ryzen launch day is coming up by the end of next month. I figured we should make it clear what the performance targets are. Below a list of all AMD records with consumer hardware (no opteron).

 

 

AMD 2D Records (benchmarks with global points)

 

[table=head]Benchmark | Architecture | Score | Date | Overclocker | CPU | Motherboard | link

Cinebench - R11.5 | Vishera | 13.230 | 2016-12-30 |fr .png Niuulh | FX-9590 ( 7648.00 MHz) | Crosshair V Formula-Z |link

Cinebench - R15 | Vishera | 1218.000 | 2016-12-30 |fr .png Niuulh | FX-9590 ( 7679.00 MHz) | Crosshair V Formula-Z |link

CPU Frequency | Vishera | 8722.780 | 2014-08-29 |fi .png The Stilt | FX-8370 ( 8722.78 MHz) | Crosshair V Formula-Z |link

Geekbench3 - Multi Core | Vishera | 22070.000 | 2016-12-30 |fr .png Niuulh | FX-9590 ( 7477.00 MHz) | Crosshair V Formula-Z |link

HWBOT Prime | Vishera | 8308.640 | 2016-12-30 |fr .png Niuulh | FX-9590 ( 7806.00 MHz) | Crosshair V Formula-Z |link

 

GPUPI for CPU - 1B | Vishera | 187.730 | 2016-12-22 |fr .png Niuulh | FX-9590 ( 7806.00 MHz) | Crosshair V Formula-Z |link

PiFast | Deneb | 15.660 | 2011-08-08 |hk .png Mad222 | Phenom II X4 955 BE ( 7015.30 MHz) | GA-890FXA-UD7 |link

SuperPi - 1M | Vishera | 9.125 | 2013-12-02 |de .png der8auer | FX-8350 ( 8221.00 MHz) | Crosshair V Formula |link

SuperPi - 32M | Vishera | 559.828 | 2013-12-15 |gb .png HiVizMan | FX-8350 ( 7910.00 MHz) | Crosshair V Formula-Z |link

wPrime - 1024m | Thuban | 121.531 | 2010-07-23 |hk .png Mad222 | Phenom II X6 1090T BE ( 6384.40 MHz) | GA-890FXA-UD7 |link

wPrime - 32m | Thuban | 3.796 | 2010-07-23 |hk .png Mad222 | Phenom II X6 1090T BE ( 6466.00 MHz) | GA-890FXA-UD7 |link

[/table]

 

AMD 3D Records (benchmarks with global points)

 

[table=head]Benchmark | Architecture | Score | Date | Overclocker | CPU | Motherboard | link

 

3DMark - Fire Strike | Vishera | 16331.000 | 2016-01-31 |ch .png Lio40 | FX-9590 ( 6220.75 MHz) | Crosshair V Formula |link

3DMark - Fire Strike Extreme | Vishera | 13216.000 | 2014-11-15 |au .png Sgt Bilko | FX-9590 ( 5307.00 MHz) | Crosshair V Formula-Z |link

3DMark - Time Spy | Vishera | 7043.000 | 2016-12-15 |us .png oneyouhate | FX-8350 ( 4615.00 MHz) | \N |link

3DMark Vantage - Performance | Vishera | 59084.000 | 2016-12-23 |de .png BenchBros | FX-8320 ( 6650.00 MHz) | |link

3DMark03 | Deneb | 189887.000 | 2009-12-20 |fi .png SF3D | Phenom II X4 965 BE ( 6542.00 MHz) | Crosshair III Formula |link

3DMark05 | Deneb | 49940.000 | 2009-12-20 |fi .png SF3D | Phenom II X4 965 BE ( 6542.00 MHz) | Crosshair III Formula |link

3DMark06 | Deneb | 38180.000 | 2010-02-14 |jp .png Gyrock | Phenom II X4 965 BE ( 6400.50 MHz) | GA-790FXTA-UD5 |link

3DMark11 - Performance | Zambezi | 20057.000 | 2011-12-30 |pl .png Xtreme Addict | FX-8150 ( 6800.00 MHz) | |link

3DMark2001 SE | Deneb | 116551.000 | 2014-03-31 |gr .png Stelaras | Phenom II X4 965 BE ( 6520.00 MHz) | |link

Aquamark | Vishera | 416127.000 | 2013-12-18 |de .png der8auer | FX-8350 ( 5100.00 MHz) | Crosshair V Formula |link

Catzilla - 1440p | Vishera | 23280.000 | 2015-12-25 |ch .png Lio40 | FX-8350 ( 5016.73 MHz) | Crosshair V Formula |link

Catzilla - 720p | Vishera | 38238.000 | 2015-07-07 |us .png TheCancer | FX-9590 ( 5015.00 MHz) | Crosshair V Formula-Z |link

Unigine Heaven - Xtreme Preset | Vishera | 4170.002 | 2015-10-12 |gr .png Gastone | FX-8370 ( 5016.00 MHz) | Sabertooth 990FX R2.0 |link

 

GPUPI - 1B | Vishera | 4.107 | 2015-11-06 |au .png Sgt Bilko | FX-9590 ( 5017.00 MHz) | Sabertooth 990FX R2.0 |link

[/table]

 

 

 

 

SELECT app,"|", arch,"|", score,"|", d, "|[flag]",LOWER(fl),"[/flag]", ur,"|", mdl ," (",frq," MHz)","|", mbmd,"|[url=http://hwbot.org/submission/",res,"]link[/url]" FROM (
SELECT application.name app, DATE(result.date) d, cpu_core.codename AS arch, result_id AS res, result.score, country.code AS ct, user.name AS ur, cpu_model.model AS mdl, result.cpu_oc AS frq, result_data.memory_vendor AS memmfc, result_data.mem_productgroup AS memprd, result.memClock AS clk, result.memT AS tim, result_data.mbManufacturer AS mbmfc, result_data.mbModel AS mbmd, country.code fl FROM result
LEFT JOIN manufacturer ON (result.mb_manufacturer_id = manufacturer.manufacturer_id)
LEFT JOIN mb_model ON (result.mb_model_id = mb_model.model_id)
JOIN USER USING (user_id)
JOIN result_data USING (data_id)
JOIN cpu_model USING (cpu_id)
JOIN cpu_subfamily USING (subfamily_id)
JOIN country USING (country_id)
JOIN cpu_core USING (core_id)
JOIN application USING (application_id)
JOIN cpu_family ON (cpu_core.family_id = cpu_family.family_id)
WHERE(
cpu_family.manufacturer_id=100 AND
cpu_subfamily.name NOT LIKE "%opteron%" AND
application.lowerBetter = "N" AND
application.ranking = "CPU" AND
application.gl_points = "Y" AND
status_id<10)
ORDER BY score DESC) AS tbl
GROUP BY app ORDER BY app ASC;

Edited by Massman
Link to comment
Share on other sites

  • Replies 50
  • Created
  • Last Reply

Top Posters In This Topic

  • 2 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...